AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.74264 | |
R1 | 0.74393 | S1 | 0.74135 |
R2 | 0.74472 | S2 | 0.74056 |
R3 | 0.74601 | S3 | 0.73927 |
R4 | 0.74809 | S4 | 0.73719 |
Conclusion | |||
Buy Above | 0.74416 | ||
– Take Profit | 0.74580 | ||
– Stop Loss | 0.74120 | ||
Sell Below | 0.74120 | ||
– Take Profit | 0.73984 | ||
– Stop Loss | 0.74416 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.21355 | |
R1 | 1.21612 | S1 | 1.21098 |
R2 | 1.21770 | S2 | 1.20940 |
R3 | 1.22027 | S3 | 1.20683 |
R4 | 1.22442 | S4 | 1.20268 |
Conclusion | |||
Buy Above | 1.21635 | ||
– Take Profit | 1.21881 | ||
– Stop Loss | 1.21048 | ||
Sell Below | 1.21048 | ||
– Take Profit | 1.20819 | ||
– Stop Loss | 1.21635 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.34609 | |
R1 | 1.35098 | S1 | 1.34120 |
R2 | 1.35401 | S2 | 1.33817 |
R3 | 1.35890 | S3 | 1.33328 |
R4 | 1.36682 | S4 | 1.32536 |
Conclusion | |||
Buy Above | 1.34792 | ||
– Take Profit | 1.35096 | ||
– Stop Loss | 1.33918 | ||
Sell Below | 1.33918 | ||
– Take Profit | 1.33538 | ||
– Stop Loss | 1.34792 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.28097 | |
R1 | 1.28485 | S1 | 1.27709 |
R2 | 1.28724 | S2 | 1.27470 |
R3 | 1.29112 | S3 | 1.27082 |
R4 | 1.29739 | S4 | 1.26455 |
Conclusion | |||
Buy Above | 1.28098 | ||
– Take Profit | 1.28292 | ||
– Stop Loss | 1.27587 | ||
Sell Below | 1.27587 | ||
– Take Profit | 1.27404 | ||
– Stop Loss | 1.28098 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.052 | |
R1 | 104.246 | S1 | 103.858 |
R2 | 104.365 | S2 | 103.739 |
R3 | 104.559 | S3 | 103.545 |
R4 | 104.872 | S4 | 103.232 |
Conclusion | |||
Buy Above | 104.446 | ||
– Take Profit | 104.646 | ||
– Stop Loss | 103.687 | ||
Sell Below | 103.687 | ||
– Take Profit | 103.470 | ||
– Stop Loss | 104.446 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI(Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1838.54 | |
R1 | 1845.81 | S1 | 1831.27 |
R2 | 1850.30 | S2 | 1826.78 |
R3 | 1857.57 | S3 | 1819.51 |
R4 | 1869.33 | S4 | 1807.75 |
Conclusion | |||
Buy Above | 1844.63 | ||
– Take Profit | 1847.65 | ||
– Stop Loss | 1833.08 | ||
Sell Below | 1833.08 | ||
– Take Profit | 1828.86 | ||
– Stop Loss | 1844.63 |
Notes:

Download Report in PDF
We provide every solution to start your own