AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 0.7751 | S1 | 0.7675 |
R2 | 0.7768 | S2 | 0.7649 |
R3 | 0.7792 | S3 | 0.7625 |
R4 | 0.7838 | S4 | 0.7600 |
Conclusion | |||
Buy Above | 0.7728 | ||
– Take Profit | 0.7751 | ||
– Stop Loss | 0.7697 | ||
Sell Below | 0.7694 | ||
– Take Profit | 0.7675 | ||
– Stop Loss | 0.7728 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.1940 | S1 | 1.1880 |
R2 | 1.1985 | S2 | 1.1852 |
R3 | 1.2047 | S3 | 1.1802 |
R4 | 3.64489 | S4 | 1.1777 |
Conclusion | |||
Buy Above | 1.1940 | ||
– Take Profit | 1.1962 | ||
– Stop Loss | 1.1905 | ||
Sell Below | 1.1905 | ||
– Take Profit | 1.1880 | ||
– Stop Loss | 1.1940 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.3881 | S1 | 1.3820 |
R2 | 1.3990 | S2 | 1.3797 |
R3 | 1.3961 | S3 | 1.3750 |
R4 | 1.3995 | S4 | 1.3722 |
Conclusion | |||
Buy Above | 1.3870 | ||
– Take Profit | 1.3905 | ||
– Stop Loss | 1.3820 | ||
Sell Below | 1.3820 | ||
– Take Profit | 1.3797 | ||
– Stop Loss | 1.3870 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.2565 | S1 | 1.2520 |
R2 | 1.2590 | S2 | 1.2500 |
R3 | 1.2610 | S3 | 1.2475 |
R4 | 1.2640 | S4 | 1.2445 |
Conclusion | |||
Buy Above | 1.2565 | ||
– Take Profit | 1.2590 | ||
– Stop Loss | 1.2540 | ||
Sell Below | 1.2520 | ||
– Take Profit | 1.2500 | ||
– Stop Loss | 1.2550 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 109.28 | S1 | 108.60 |
R2 | 109.56 | S2 | 108.36 |
R3 | 109.82 | S3 | 108.00 |
R4 | 110.22 | S4 | 107.58 |
Conclusion | |||
Buy Above | 108.85 | ||
– Take Profit | 109.10 | ||
– Stop Loss | 108.65 | ||
Sell Below | 108.60 | ||
– Take Profit | 108.42 | ||
– Stop Loss | 109.00 |
GOLD
Notes:

Download Report in PDF
We provide every solution to start your own