AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 0.7740 | S1 | 0.7721 |
R2 | 0.7761 | S2 | 0.7703 |
R3 | 0.7792 | S3 | 0.7677 |
R4 | 0.7838 | S4 | 0.7625 |
Conclusion | |||
Buy Above | 0.7740 | ||
– Take Profit | 0.7761 | ||
– Stop Loss | 0.7720 | ||
Sell Below | 0.7703 | ||
– Take Profit | 0.7677 | ||
– Stop Loss | 0.7740 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.1911 | S1 | 1.1880 |
R2 | 1.1947 | S2 | 1.1852 |
R3 | 1.1985 | S3 | 1.1802 |
R4 | 1.2047 | S4 | 1.1777 |
Conclusion | |||
Buy Above | 1.1911 | ||
– Take Profit | 1.1932 | ||
– Stop Loss | 1.1880 | ||
Sell Below | 1.1880 | ||
– Take Profit | 1.1864 | ||
– Stop Loss | 1.1911 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.3881 | S1 | 1.3826 |
R2 | 1.3930 | S2 | 1.3797 |
R3 | 1.3961 | S3 | 1.3750 |
R4 | 1.3995 | S4 | 1.3722 |
Conclusion | |||
Buy Above | 1.3881 | ||
– Take Profit | 1.3905 | ||
– Stop Loss | 1.3840 | ||
Sell Below | 1.3826 | ||
– Take Profit | 1.3797 | ||
– Stop Loss | 1.3861 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.2520 | S1 | 1.2476 |
R2 | 1.2555 | S2 | 1.2435 |
R3 | 1.2590 | S3 | 1.2400 |
R4 | 1.2610 | S4 | 1.2378 |
Conclusion | |||
Buy Above | 1.2508 | ||
– Take Profit | 1.2528 | ||
– Stop Loss | 1.2490 | ||
Sell Below | 1.2476 | ||
– Take Profit | 1.2450 | ||
– Stop Loss | 1.2508 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | Dynamic | |
R1 | 109.28 | S1 | 108.60 |
R2 | 109.56 | S2 | 108.36 |
R3 | 109.82 | S3 | 108.00 |
R4 | 110.22 | S4 | 107.58 |
Conclusion | |||
Buy Above | 109.00 | ||
– Take Profit | 109.28 | ||
– Stop Loss | 108.76 | ||
Sell Below | 108.60 | ||
– Take Profit | 108.36 | ||
– Stop Loss | 109.00 |
GOLD
Notes:

Download Report in PDF
We provide every solution to start your own