AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.74291 | |
R1 | 0.74488 | S1 | 0.74094 |
R2 | 0.74609 | S2 | 0.73973 |
R3 | 0.74806 | S3 | 0.73776 |
R4 | 0.75124 | S4 | 0.73458 |
Conclusion | |||
Buy Above | 0.74515 | ||
– Take Profit | 0.74634 | ||
– Stop Loss | 0.74059 | ||
Sell Below | 0.74059 | ||
– Take Profit | 0.73949 | ||
– Stop Loss | 0.74515 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.21404 | |
R1 | 1.21685 | S1 | 1.21123 |
R2 | 1.21858 | S2 | 1.20950 |
R3 | 1.22139 | S3 | 1.20669 |
R4 | 1.22593 | S4 | 1.20215 |
Conclusion | |||
Buy Above | 1.21635 | ||
– Take Profit | 1.21881 | ||
– Stop Loss | 1.21223 | ||
Sell Below | 1.21223 | ||
– Take Profit | 1.20990 | ||
– Stop Loss | 1.21635 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.34291 | |
R1 | 1.34916 | S1 | 1.33666 |
R2 | 1.35301 | S2 | 1.33281 |
R3 | 1.35926 | S3 | 1.32656 |
R4 | 1.36936 | S4 | 1.31646 |
Conclusion | |||
Buy Above | 1.34792 | ||
– Take Profit | 1.35096 | ||
– Stop Loss | 1.33918 | ||
Sell Below | 1.33918 | ||
– Take Profit | 1.33538 | ||
– Stop Loss | 0.64489 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.28846 | |
R1 | 1.29186 | S1 | 1.28506 |
R2 | 1.29396 | S2 | 1.28296 |
R3 | 1.29736 | S3 | 1.27956 |
R4 | 1.30286 | S4 | 1.27406 |
Conclusion | |||
Buy Above | 1.29104 | ||
– Take Profit | 1.29336 | ||
– Stop Loss | 1.28329 | ||
Sell Below | 1.28329 | ||
– Take Profit | 1.28082 | ||
– Stop Loss | 1.29104 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.010 | |
R1 | 104.340 | S1 | 103.680 |
R2 | 104.544 | S2 | 103.476 |
R3 | 104.874 | S3 | 103.146 |
R4 | 105.408 | S4 | 102.612 |
Conclusion | |||
Buy Above | 104.452 | ||
– Take Profit | 104.678 | ||
– Stop Loss | 103.620 | ||
Sell Below | 103.620 | ||
– Take Profit | 103.433 | ||
– Stop Loss | 104.452 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI(Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1836.07 | |
R1 | 1843.80 | S1 | 1828.34 |
R2 | 1848.58 | S2 | 1823.56 |
R3 | 1856.31 | S3 | 1815.83 |
R4 | 1868.82 | S4 | 1803.32 |
Conclusion | |||
Buy Above | 1847.63 | ||
– Take Profit | 1853.07 | ||
– Stop Loss | 1835.85 | ||
Sell Below | 1835.85 | ||
– Take Profit | 1831.43 | ||
– Stop Loss | 1847.63 |
Notes:

Download Report in PDF
We provide every solution to start your own