AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71315 | |
R1 | 0.71533 | S1 | 0.71097 |
R2 | 0.71668 | S2 | 0.70962 |
R3 | 0.71886 | S3 | 0.70744 |
R4 | 0.72239 | S4 | 0.70391 |
Conclusion | |||
Buy Above | 0.71370 | ||
– Take Profit | 0.71515 | ||
– Stop Loss | 0.70816 | ||
Sell Below | 0.70816 | ||
– Take Profit | 0.70667 | ||
– Stop Loss | 0.71370 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18366 | |
R1 | 1.18664 | S1 | 1.18068 |
R2 | 1.18848 | S2 | 1.17884 |
R3 | 1.19146 | S3 | 1.17586 |
R4 | 1.19628 | S4 | 1.17104 |
Conclusion | |||
Buy Above | 1.18792 | ||
– Take Profit | 1.18993 | ||
– Stop Loss | 1.18091 | ||
Sell Below | 1.18091 | ||
– Take Profit | 1.17837 | ||
– Stop Loss | 1.18792 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30570 | |
R1 | 1.30965 | S1 | 1.30175 |
R2 | 1.31210 | S2 | 1.29930 |
R3 | 1.31605 | S3 | 1.29535 |
R4 | 1.32245 | S4 | 1.28895 |
Conclusion | |||
Buy Above | 1.30834 | ||
– Take Profit | 1.31149 | ||
– Stop Loss | 1.30016 | ||
Sell Below | 1.30016 | ||
– Take Profit | 1.29674 | ||
– Stop Loss | 1.30834 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.31380 | |
R1 | 1.31575 | S1 | 1.31185 |
R2 | 1.31695 | S2 | 1.31065 |
R3 | 1.31890 | S3 | 1.30870 |
R4 | 1.32205 | S4 | 1.30555 |
Conclusion | |||
Buy Above | 1.31822 | ||
– Take Profit | 1.32040 | ||
– Stop Loss | 1.31080 | ||
Sell Below | 1.31080 | ||
– Take Profit | 1.30873 | ||
– Stop Loss | 1.31822 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 104.726 | |
R1 | 104.875 | S1 | 104.577 |
R2 | 104.967 | S2 | 104.485 |
R3 | 105.116 | S3 | 104.336 |
R4 | 105.357 | S4 | 104.095 |
Conclusion | |||
Buy Above | 104.991 | ||
– Take Profit | 105.165 | ||
– Stop Loss | 104.448 | ||
Sell Below | 104.448 | ||
– Take Profit | 104.287 | ||
– Stop Loss | 104.991 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1903.25 | |
R1 | 1910.82 | S1 | 1895.68 |
R2 | 1915.50 | S2 | 1891.00 |
R3 | 1923.07 | S3 | 1883.43 |
R4 | 1935.32 | S4 | 1871.18 |
Conclusion | |||
Buy Above | 1907.88 | ||
– Take Profit | 1911.43 | ||
– Stop Loss | 1892.79 | ||
Sell Below | 1892.79 | ||
– Take Profit | 1888.93 | ||
– Stop Loss | 1907.88 |
Notes:

Download Report in PDF
We provide every solution to start your own