AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68749 | |
R1 | 0.68922 | S1 | 0.68576 |
R2 | 0.69029 | S2 | 0.68469 |
R3 | 0.69202 | S3 | 0.68296 |
R4 | 0.69482 | S4 | 0.68016 |
Conclusion | |||
Buy Above | 0.69060 | ||
– Take Profit | 0.69220 | ||
– Stop Loss | 0.68576 | ||
Sell Below | 0.68576 | ||
– Take Profit | 0.68378 | ||
– Stop Loss | 0.69060 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12213 | |
R1 | 1.12478 | S1 | 1.11948 |
R2 | 1.12641 | S2 | 1.11785 |
R3 | 1.12906 | S3 | 1.11520 |
R4 | 1.13334 | S4 | 1.11092 |
Conclusion | |||
Buy Above | 1.12519 | ||
– Take Profit | 1.12669 | ||
– Stop Loss | 1.12078 | ||
Sell Below | 1.12078 | ||
– Take Profit | 1.11821 | ||
– Stop Loss | 1.12519 |
GBP / USD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.24220 | |
R1 | 1.24508 | S1 | 1.23932 |
R2 | 1.24685 | S2 | 1.23755 |
R3 | 1.24973 | S3 | 1.23467 |
R4 | 1.25438 | S4 | 1.23002 |
Conclusion | |||
Buy Above | 1.24677 | ||
– Take Profit | 1.24933 | ||
– Stop Loss | 1.23907 | ||
Sell Below | 1.23907 | ||
– Take Profit | 1.23721 | ||
– Stop Loss | 1.24677 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.36366 | |
R1 | 1.36590 | S1 | 1.36142 |
R2 | 1.36729 | S2 | 1.36003 |
R3 | 1.36953 | S3 | 1.35779 |
R4 | 1.37316 | S4 | 1.35416 |
Conclusion | |||
Buy Above | 1.36582 | ||
– Take Profit | 1.36725 | ||
– Stop Loss | 1.35997 | ||
Sell Below | 1.35997 | ||
– Take Profit | 1.35810 | ||
– Stop Loss | 1.36582 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.140 | |
R1 | 107.371 | S1 | 106.909 |
R2 | 107.515 | S2 | 106.765 |
R3 | 107.746 | S3 | 106.534 |
R4 | 108.121 | S4 | 106.159 |
Conclusion | |||
Buy Above | 107.309 | ||
– Take Profit | 107.495 | ||
– Stop Loss | 106.930 | ||
Sell Below | 106.930 | ||
– Take Profit | 106.738 | ||
– Stop Loss | 107.309 |
GOLD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1761.95 | |
R1 | 1767.66 | S1 | 1756.24 |
R2 | 1771.19 | S2 | 1752.71 |
R3 | 1776.90 | S3 | 1747.00 |
R4 | 1786.14 | S4 | 1737.76 |
Conclusion | |||
Buy Above | 1769.78 | ||
– Take Profit | 1773.78 | ||
– Stop Loss | 1756.16 | ||
Sell Below | 1756.16 | ||
– Take Profit | 1752.66 | ||
– Stop Loss | 1769.78 |
GOLD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1761.95 | |
R1 | 1767.66 | S1 | 1756.24 |
R2 | 1771.19 | S2 | 1752.71 |
R3 | 1776.90 | S3 | 1747.00 |
R4 | 1786.14 | S4 | 1737.76 |
Conclusion | |||
Buy Above | 1769.78 | ||
– Take Profit | 1773.78 | ||
– Stop Loss | 1756.16 | ||
Sell Below | 1756.16 | ||
– Take Profit | 1752.66 | ||
– Stop Loss | 1769.78 |
Notes:

Download Report in PDF
We provide every solution to start your own