AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71858 | |
R1 | 0.72168 | S1 | 0.71548 |
R2 | 0.72359 | S2 | 0.71357 |
R3 | 0.72669 | S3 | 0.71047 |
R4 | 0.73170 | S4 | 0.70546 |
Conclusion | |||
Buy Above | 0.72248 | ||
– Take Profit | 0.72548 | ||
– Stop Loss | 0.70959 | ||
Sell Below | 0.70959 | ||
– Take Profit | 0.70747 | ||
– Stop Loss | 0.72248 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.17230 | |
R1 | 1.17543 | S1 | 1.16917 |
R2 | 1.17736 | S2 | 1.16724 |
R3 | 1.18049 | S3 | 1.16411 |
R4 | 1.18555 | S4 | 1.15905 |
Conclusion | |||
Buy Above | 1.17653 | ||
– Take Profit | 1.17909 | ||
– Stop Loss | 1.16649 | ||
Sell Below | 1.16649 | ||
– Take Profit | 1.16398 | ||
– Stop Loss | 1.17653 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.27711 | |
R1 | 1.28308 | S1 | 1.27114 |
R2 | 1.28678 | S2 | 1.26744 |
R3 | 1.29275 | S3 | 1.26147 |
R4 | 1.30242 | S4 | 1.25180 |
Conclusion | |||
Buy Above | 1.28486 | ||
– Take Profit | 1.29020 | ||
– Stop Loss | 1.26944 | ||
Sell Below | 1.26944 | ||
– Take Profit | 1.26563 | ||
– Stop Loss | 1.28486 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33096 | |
R1 | 1.33332 | S1 | 1.32860 |
R2 | 1.33479 | S2 | 1.32713 |
R3 | 1.33715 | S3 | 1.32477 |
R4 | 1.34098 | S4 | 1.32094 |
Conclusion | |||
Buy Above | 1.33431 | ||
– Take Profit | 1.33694 | ||
– Stop Loss | 1.32632 | ||
Sell Below | 1.32632 | ||
– Take Profit | 1.32373 | ||
– Stop Loss | 1.33431 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 104.804 | |
R1 | 105.060 | S1 | 104.548 |
R2 | 105.219 | S2 | 104.389 |
R3 | 105.475 | S3 | 104.133 |
R4 | 105.890 | S4 | 103.718 |
Conclusion | |||
Buy Above | 105.347 | ||
– Take Profit | 105.604 | ||
– Stop Loss | 104.476 | ||
Sell Below | 104.476 | ||
– Take Profit | 104.185 | ||
– Stop Loss | 105.347 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1904.80 | |
R1 | 1914.46 | S1 | 1895.14 |
R2 | 1920.44 | S2 | 1889.16 |
R3 | 1930.10 | S3 | 1879.50 |
R4 | 1945.74 | S4 | 1863.86 |
Conclusion | |||
Buy Above | 1916.90 | ||
– Take Profit | 1924.73 | ||
– Stop Loss | 1876.85 | ||
Sell Below | 1876.85 | ||
– Take Profit | 1866.84 | ||
– Stop Loss | 1916.90 |
Notes:

Download Report in PDF
We provide every solution to start your own