AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68581 | |
R1 | 0.68895 | S1 | 0.68267 |
R2 | 0.69009 | S2 | 0.68073 |
R3 | 0.69403 | S3 | 0.67759 |
R4 | 0.69911 | S4 | 0.67251 |
Conclusion | |||
Buy Above | 0.68900 | ||
– Take Profit | 0.69089 | ||
– Stop Loss | 0.68270 | ||
Sell Below | 0.68270 | ||
– Take Profit | 0.68067 | ||
– Stop Loss | 0.68900 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.11992 | |
R1 | 1.12321 | S1 | 1.11663 |
R2 | 1.12524 | S2 | 1.11460 |
R3 | 1.12853 | S3 | 1.11131 |
R4 | 1.13385 | S4 | 1.10599 |
Conclusion | |||
Buy Above | 1.12211 | ||
– Take Profit | 1.12386 | ||
– Stop Loss | 1.11803 | ||
Sell Below | 1.11803 | ||
– Take Profit | 1.11602 | ||
– Stop Loss | 1.12211 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.23825 | |
R1 | 1.24253 | S1 | 1.23397 |
R2 | 1.24517 | S2 | 1.23133 |
R3 | 1.24945 | S3 | 1.22705 |
R4 | 1.25637 | S4 | 1.22013 |
Conclusion | |||
Buy Above | 1.24500 | ||
– Take Profit | 1.24842 | ||
– Stop Loss | 1.23401 | ||
Sell Below | 1.23401 | ||
– Take Profit | 1.23131 | ||
– Stop Loss | 1.24500 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35892 | |
R1 | 1.36161 | S1 | 1.35623 |
R2 | 1.36326 | S2 | 1.35458 |
R3 | 1.36595 | S3 | 1.35189 |
R4 | 1.37029 | S4 | 1.34755 |
Conclusion | |||
Buy Above | 1.36319 | ||
– Take Profit | 1.36542 | ||
– Stop Loss | 1.35636 | ||
Sell Below | 1.35636 | ||
– Take Profit | 1.35418 | ||
– Stop Loss | 1.36319 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 106.893 | |
R1 | 107.004 | S1 | 106.782 |
R2 | 107.073 | S2 | 106.713 |
R3 | 107.184 | S3 | 106.602 |
R4 | 107.364 | S4 | 106.422 |
Conclusion | |||
Buy Above | 107.003 | ||
– Take Profit | 107.190 | ||
– Stop Loss | 106.779 | ||
Sell Below | 106.779 | ||
– Take Profit | 106.600 | ||
– Stop Loss | 107.003 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1736.28 | |
R1 | 1745.36 | S1 | 1727.20 |
R2 | 1750.90 | S2 | 1721.58 |
R3 | 1760.06 | S3 | 1712.50 |
R4 | 1774.76 | S4 | 1697.80 |
Conclusion | |||
Buy Above | 1755.10 | ||
– Take Profit | 1757.92 | ||
– Stop Loss | 1736.41 | ||
Sell Below | 1736.41 | ||
– Take Profit | 1729.74 | ||
– Stop Loss | 1755.10 |
Notes:

Download Report in PDF
We provide every solution to start your own