AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71763 | |
R1 | 0.72018 | S1 | 0.71508 |
R2 | 0.72176 | S2 | 0.71350 |
R3 | 0.72431 | S3 | 0.71095 |
R4 | 0.72844 | S4 | 0.70682 |
Conclusion | |||
Buy Above | 0.72253 | ||
– Take Profit | 0.72431 | ||
– Stop Loss | 0.71610 | ||
Sell Below | 0.71610 | ||
– Take Profit | 0.71334 | ||
– Stop Loss | 0.72253 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18430 | |
R1 | 1.18684 | S1 | 1.18176 |
R2 | 1.18841 | S2 | 1.18019 |
R3 | 1.19093 | S3 | 1.17765 |
R4 | 1.19506 | S4 | 1.17354 |
Conclusion | |||
Buy Above | 1.19107 | ||
– Take Profit | 1.19437 | ||
– Stop Loss | 1.18257 | ||
Sell Below | 1.18257 | ||
– Take Profit | 1.17947 | ||
– Stop Loss | 1.19107 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.31671 | |
R1 | 1.32282 | S1 | 1.31060 |
R2 | 1.32660 | S2 | 1.30682 |
R3 | 1.33271 | S3 | 1.30071 |
R4 | 1.34260 | S4 | 1.29082 |
Conclusion | |||
Buy Above | 1.32550 | ||
– Take Profit | 1.32900 | ||
– Stop Loss | 1.31432 | ||
Sell Below | 1.31432 | ||
– Take Profit | 1.30946 | ||
– Stop Loss | 1.32550 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.31987 | |
R1 | 1.32278 | S1 | 1.31696 |
R2 | 1.32459 | S2 | 1.31515 |
R3 | 1.32750 | S3 | 1.31224 |
R4 | 1.33222 | S4 | 1.30752 |
Conclusion | |||
Buy Above | 1.32103 | ||
– Take Profit | 1.32505 | ||
– Stop Loss | 1.31345 | ||
Sell Below | 1.31345 | ||
– Take Profit | 1.31087 | ||
– Stop Loss | 1.32103 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 105.914 | |
R1 | 106.095 | S1 | 105.733 |
R2 | 106.206 | S2 | 105.622 |
R3 | 106.387 | S3 | 105.441 |
R4 | 106.679 | S4 | 105.149 |
Conclusion | |||
Buy Above | 105.955 | ||
– Take Profit | 106.145 | ||
– Stop Loss | 105.442 | ||
Sell Below | 105.442 | ||
– Take Profit | 105.202 | ||
– Stop Loss | 105.955 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1941.82 | |
R1 | 1953.54 | S1 | 1930.10 |
R2 | 1960.79 | S2 | 1922.85 |
R3 | 1972.51 | S3 | 1911.13 |
R4 | 1991.48 | S4 | 1892.16 |
Conclusion | |||
Buy Above | 1963.26 | ||
– Take Profit | 1970.49 | ||
– Stop Loss | 1937.44 | ||
Sell Below | 1937.44 | ||
– Take Profit | 1929.52 | ||
– Stop Loss | 1963.26 |
Notes:
x

Download Report in PDF
We provide every solution to start your own