AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.72808 | |
R1 | 0.73003 | S1 | 0.72613 |
R2 | 0.73124 | S2 | 0.72492 |
R3 | 0.73319 | S3 | 0.72297 |
R4 | 0.73635 | S4 | 0.71981 |
Conclusion | |||
Buy Above | 0.73151 | ||
– Take Profit | 0.73348 | ||
– Stop Loss | 0.72728 | ||
Sell Below | 0.72728 | ||
– Take Profit | 0.72539 | ||
– Stop Loss | 0.73151 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18567 | |
R1 | 1.18819 | S1 | 1.18315 |
R2 | 1.18975 | S2 | 1.18159 |
R3 | 1.19227 | S3 | 1.17907 |
R4 | 1.19635 | S4 | 1.17499 |
Conclusion | |||
Buy Above | 1.18992 | ||
– Take Profit | 1.19146 | ||
– Stop Loss | 1.18422 | ||
Sell Below | 1.18422 | ||
– Take Profit | 1.18239 | ||
– Stop Loss | 1.18992 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.32452 | |
R1 | 1.32771 | S1 | 1.32133 |
R2 | 1.32967 | S2 | 1.31937 |
R3 | 1.33286 | S3 | 1.31618 |
R4 | 1.33801 | S4 | 1.31103 |
Conclusion | |||
Buy Above | 1.33270 | ||
– Take Profit | 1.33460 | ||
– Stop Loss | 1.32225 | ||
Sell Below | 1.32225 | ||
– Take Profit | 1.31971 | ||
– Stop Loss | 1.33270 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30822 | |
R1 | 1.31092 | S1 | 1.30552 |
R2 | 1.31259 | S2 | 1.30385 |
R3 | 1.31529 | S3 | 1.30115 |
R4 | 1.31966 | S4 | 1.29678 |
Conclusion | |||
Buy Above | 1.31221 | ||
– Take Profit | 1.31438 | ||
– Stop Loss | 1.30450 | ||
Sell Below | 1.30450 | ||
– Take Profit | 1.30284 | ||
– Stop Loss | 1.31221 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 103.887 | |
R1 | 104.077 | S1 | 103.697 |
R2 | 104.195 | S2 | 103.579 |
R3 | 104.385 | S3 | 103.389 |
R4 | 104.693 | S4 | 103.081 |
Conclusion | |||
Buy Above | 104.203 | ||
– Take Profit | 104.351 | ||
– Stop Loss | 103.621 | ||
Sell Below | 103.621 | ||
– Take Profit | 103.444 | ||
– Stop Loss | 104.203 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1864.19 | |
R1 | 1872.36 | S1 | 1856.02 |
R2 | 1877.40 | S2 | 1850.98 |
R3 | 1885.57 | S3 | 1842.81 |
R4 | 1898.78 | S4 | 1829.60 |
Conclusion | |||
Buy Above | 1873.65 | ||
– Take Profit | 1880.21 | ||
– Stop Loss | 1855.65 | ||
Sell Below | 1855.65 | ||
– Take Profit | 1850.17 | ||
– Stop Loss | 1873.65 |
Notes: