AUD / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 0.65835 |
– Take Profit | 0.66280 |
– Stop Loss | 0.65068 |
Sell Below | 0.65068 |
– Take Profit | 0.64729 |
– Stop Loss | 0.65835 |
EUR / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.09675 |
– Take Profit | 1.10062 |
– Stop Loss | 1.09017 |
Sell Below | 1.09017 |
– Take Profit | 1.08740 |
– Stop Loss | 1.09675 |
GBP / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.23051 |
– Take Profit | 1.23359 |
– Stop Loss | 1.22270 |
Sell Below | 1.22270 |
– Take Profit | 1.21932 |
– Stop Loss | 1.23051 |
USD / CAD
Indicators | H1 |
Trends | Down Trend |
Moving Average (Period=75) | Below MA |
RIS (Period=26) | Below RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.39695 |
– Take Profit | 1.39990 |
– Stop Loss | 1.39039 |
Sell Below | 1.39039 |
– Take Profit | 1.38744 |
– Stop Loss | 1.39695 |
USD / JPY
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 107.926 |
– Take Profit | 108.033 |
– Stop Loss | 107.632 |
Sell Below | 107.632 |
– Take Profit | 107.529 |
– Stop Loss | 107.926 |
GOLD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1754.57 |
– Take Profit | 1759.53 |
– Stop Loss | 1739.84 |
Sell Below | 1739.84 |
– Take Profit | 1731.90 |
– Stop Loss | 1754.57 |
Notes: