AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.7308 | |
R1 | 0.7328 | S1 | 0.7258 |
R2 | 0.7340 | S2 | 0.7226 |
R3 | 0.7359 | S3 | 0.7190 |
R4 | 0.7390 | S4 | 0.7170 |
Conclusion | |||
Buy Above | 0.7315 | ||
– Take Profit | 0.7334 | ||
– Stop Loss | 0.7272 | ||
Sell Below | 0.7272 | ||
– Take Profit | 0.7253 | ||
– Stop Loss | 0.7315 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.1865 | |
R1 | 1.1884 | S1 | 1.1832 |
R2 | 1.1896 | S2 | 1.1814 |
R3 | 1.1916 | S3 | 1.1802 |
R4 | 1.1947 | S4 | 1.1770 |
Conclusion | |||
Buy Above | 1.1878 | ||
– Take Profit | 1.1894 | ||
– Stop Loss | 1.1841 | ||
Sell Below | 1.1828 | ||
– Take Profit | 1.1802 | ||
– Stop Loss | 1.1878 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.3234 | |
R1 | 1.3268 | S1 | 1.3200 |
R2 | 1.3289 | S2 | 1.3179 |
R3 | 1.3322 | S3 | 1.3146 |
R4 | 1.3377 | S4 | 1.3091 |
Conclusion | |||
Buy Above | 1.3279 | ||
– Take Profit | 1.3303 | ||
– Stop Loss | 1.3190 | ||
Sell Below | 1.3190 | ||
– Take Profit | 1.3166 | ||
– Stop Loss | 1.3279 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.3094 | |
R1 | 1.3114 | S1 | 1.3074 |
R2 | 1.3126 | S2 | 1.3061 |
R3 | 1.3146 | S3 | 1.3041 |
R4 | 1.3179 | S4 | 1.3008 |
Conclusion | |||
Buy Above | 1.3123 | ||
– Take Profit | 1.3139 | ||
– Stop Loss | 1.3061 | ||
Sell Below | 1.3061 | ||
– Take Profit | 1.3045 | ||
– Stop Loss | 1.3123 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 104.28 | |
R1 | 104.48 | S1 | 103.75 |
R2 | 104.60 | S2 | 103.42 |
R3 | 104.81 | S3 | 103.17 |
R4 | 105.13 | S4 | 102.80 |
Conclusion | |||
Buy Above | 104.46 | ||
– Take Profit | 104.62 | ||
– Stop Loss | 104.00 | ||
Sell Below | 103.70 | ||
– Take Profit | 103.42 | ||
– Stop Loss | 104.20 |
GOLD
Notes: