AUD / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 0.65503 |
– Take Profit | 0.65761 |
– Stop Loss | 0.64931 |
Sell Below | 0.64931 |
– Take Profit | 0.64751 |
– Stop Loss | 0.65503 |
EUR / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.09271 |
– Take Profit | 1.09439 |
– Stop Loss | 1.08917 |
Sell Below | 1.08917 |
– Take Profit | 1.08686 |
– Stop Loss | 1.09271 |
GBP / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.22398 |
– Take Profit | 1.22721 |
– Stop Loss | 1.21662 |
Sell Below | 1.21662 |
– Take Profit | 1.21391 |
– Stop Loss | 1.22398 |
USD / CAD
Indicators | H1 |
Trends | Down Trend |
Moving Average (Period=75) | Below MA |
RIS (Period=26) | Below RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.39755 |
– Take Profit | 1.40064 |
– Stop Loss | 1.39228 |
Sell Below | 1.39228 |
– Take Profit | 1.38884 |
– Stop Loss | 1.39755 |
USD / JPY
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 107.526 |
– Take Profit | 107.654 |
– Stop Loss | 107.257 |
Sell Below | 107.257 |
– Take Profit | 107.135 |
– Stop Loss | 107.526 |
GOLD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1747.80 |
– Take Profit | 1753.23 |
– Stop Loss | 1728.81 |
Sell Below | 1728.81 |
– Take Profit | 1720.13 |
– Stop Loss | 1747.80 |
Notes: