AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68858 | |
R1 | 0.69127 | S1 | 0.68589 |
R2 | 0.69294 | S2 | 0.68422 |
R3 | 0.69563 | S3 | 0.68153 |
R4 | 0.69999 | S4 | 0.67717 |
Conclusion | |||
Buy Above | 0.69009 | ||
– Take Profit | 0.69311 | ||
– Stop Loss | 0.68418 | ||
Sell Below | 0.68418 | ||
– Take Profit | 0.68151 | ||
– Stop Loss | 0.69009 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12477 | |
R1 | 1.12809 | S1 | 1.12145 |
R2 | 1.13014 | S2 | 1.11940 |
R3 | 1.13346 | S3 | 1.11608 |
R4 | 1.13883 | S4 | 1.11071 |
Conclusion | |||
Buy Above | 1.12830 | ||
– Take Profit | 1.13277 | ||
– Stop Loss | 1.12058 | ||
Sell Below | 1.12058 | ||
– Take Profit | 1.11661 | ||
– Stop Loss | 1.12830 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.25512 | |
R1 | 1.25808 | S1 | 1.25216 |
R2 | 1.25992 | S2 | 1.25032 |
R3 | 1.26288 | S3 | 1.24736 |
R4 | 1.26768 | S4 | 1.24256 |
Conclusion | |||
Buy Above | 1.25784 | ||
– Take Profit | 1.26046 | ||
– Stop Loss | 1.25032 | ||
Sell Below | 1.25032 | ||
– Take Profit | 1.24687 | ||
– Stop Loss | 1.25784 |
USD / CAD
Indicators | H1 | ||
Trends | Neutral Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35567 | |
R1 | 1.35882 | S1 | 1.35252 |
R2 | 1.36070 | S2 | 1.35050 |
R3 | 1.36391 | S3 | 1.34743 |
R4 | 1.36900 | S4 | 1.34234 |
Conclusion | |||
Buy Above | 1.36090 | ||
– Take Profit | 1.36533 | ||
– Stop Loss | 1.35050 | ||
Sell Below | 1.35050 | ||
– Take Profit | 1.34624 | ||
– Stop Loss | 1.36090 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.125 | |
R1 | 107.312 | S1 | 106.938 |
R2 | 107.428 | S2 | 106.822 |
R3 | 107.615 | S3 | 106.535 |
R4 | 107.918 | S4 | 106.332 |
Conclusion | |||
Buy Above | 107.009 | ||
– Take Profit | 107.182 | ||
– Stop Loss | 106.631 | ||
Sell Below | 106.631 | ||
– Take Profit | 106.434 | ||
– Stop Loss | 107.009 |
GOLD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1723.14 | |
R1 | 1729.75 | S1 | 1716.53 |
R2 | 1733.83 | S2 | 1712.45 |
R3 | 1740.44 | S3 | 1705.84 |
R4 | 1751.13 | S4 | 1695.15 |
Conclusion | |||
Buy Above | 1731.15 | ||
– Take Profit | 1737.25 | ||
– Stop Loss | 1721.01 | ||
Sell Below | 1721.01 | ||
– Take Profit | 1715.60 | ||
– Stop Loss | 1731.15 |
Notes:

Download Report in PDF
We provide every solution to start your own