AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71567 | |
R1 | 0.71766 | S1 | 0.71368 |
R2 | 0.71888 | S2 | 0.71246 |
R3 | 0.72087 | S3 | 0.71047 |
R4 | 0.72408 | S4 | 0.70726 |
Conclusion | |||
Buy Above | 0.71808 | ||
– Take Profit | 0.71971 | ||
– Stop Loss | 0.71359 | ||
Sell Below | 0.71359 | ||
– Take Profit | 0.71180 | ||
– Stop Loss | 0.71808 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18184 | |
R1 | 1.18507 | S1 | 1.17861 |
R2 | 1.18707 | S2 | 1.17661 |
R3 | 1.19030 | S3 | 1.17338 |
R4 | 1.19553 | S4 | 1.16815 |
Conclusion | |||
Buy Above | 1.18379 | ||
– Take Profit | 1.18728 | ||
– Stop Loss | 1.17717 | ||
Sell Below | 1.17717 | ||
– Take Profit | 1.17451 | ||
– Stop Loss | 1.18379 |
GBP / USD
Indicators | H1 | ||
Trends | Neutral to Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30710 | |
R1 | 1.31098 | S1 | 1.30322 |
R2 | 1.31339 | S2 | 1.30081 |
R3 | 1.31727 | S3 | 1.29693 |
R4 | 1.32356 | S4 | 1.29064 |
Conclusion | |||
Buy Above | 1.30766 | ||
– Take Profit | 1.31065 | ||
– Stop Loss | 1.30201 | ||
Sell Below | 1.30201 | ||
– Take Profit | 1.29906 | ||
– Stop Loss | 1.30766 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.32236 | |
R1 | 1.32482 | S1 | 1.31990 |
R2 | 1.32634 | S2 | 1.31838 |
R3 | 1.32880 | S3 | 1.31592 |
R4 | 1.33278 | S4 | 1.31194 |
Conclusion | |||
Buy Above | 1.32731 | ||
– Take Profit | 1.33096 | ||
– Stop Loss | 1.31951 | ||
Sell Below | 1.31951 | ||
– Take Profit | 1.31638 | ||
– Stop Loss | 1.32731 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 106.842 | |
R1 | 107.027 | S1 | 106.657 |
R2 | 107.142 | S2 | 106.542 |
R3 | 107.327 | S3 | 106.357 |
R4 | 107.627 | S4 | 106.057 |
Conclusion | |||
Buy Above | 107.078 | ||
– Take Profit | 107.299 | ||
– Stop Loss | 106.457 | ||
Sell Below | 106.457 | ||
– Take Profit | 106.164 | ||
– Stop Loss | 107.078 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1943.76 | |
R1 | 1964.15 | S1 | 1923.37 |
R2 | 1976.76 | S2 | 1910.76 |
R3 | 1997.15 | S3 | 1890.37 |
R4 | 2030.15 | S4 | 1857.37 |
Conclusion | |||
Buy Above | 1958.81 | ||
– Take Profit | 1967.70 | ||
– Stop Loss | 1930.71 | ||
Sell Below | 1930.71 | ||
– Take Profit | 1919.94 | ||
– Stop Loss | 1958.81 |
Notes:

Download Report in PDF
We provide every solution to start your own