AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68988 | |
R1 | 0.69616 | S1 | 0.68360 |
R2 | 0.70005 | S2 | 0.67971 |
R3 | 0.70633 | S3 | 0.67343 |
R4 | 0.71650 | S4 | 0.66326 |
Conclusion | |||
Buy Above | 0.68999 | ||
– Take Profit | 0.69381 | ||
– Stop Loss | 0.67970 | ||
Sell Below | 0.67970 | ||
– Take Profit | 0.67349 | ||
– Stop Loss | 0.68999 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.13298 | |
R1 | 1.13737 | S1 | 1.12859 |
R2 | 1.14007 | S2 | 1.12589 |
R3 | 1.14446 | S3 | 1.12150 |
R4 | 1.15155 | S4 | 1.11441 |
Conclusion | |||
Buy Above | 1.13295 | ||
– Take Profit | 1.13563 | ||
– Stop Loss | 1.12729 | ||
Sell Below | 1.12729 | ||
– Take Profit | 1.12515 | ||
– Stop Loss | 1.13295 |
GBP / USD
Indicators | H1 | ||
Trends | Down Up Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.26470 | |
R1 | 1.27113 | S1 | 1.25827 |
R2 | 1.27509 | S2 | 1.25431 |
R3 | 1.28152 | S3 | 1.24788 |
R4 | 1.29191 | S4 | 1.23749 |
Conclusion | |||
Buy Above | 1.26487 | ||
– Take Profit | 1.26838 | ||
– Stop Loss | 1.25380 | ||
Sell Below | 1.25380 | ||
– Take Profit | 1.24982 | ||
– Stop Loss | 1.26487 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35524 | |
R1 | 1.36415 | S1 | 1.34633 |
R2 | 1.36965 | S2 | 1.34083 |
R3 | 1.37856 | S3 | 1.33192 |
R4 | 1.39297 | S4 | 1.31751 |
Conclusion | |||
Buy Above | 1.36945 | ||
– Take Profit | 1.37694 | ||
– Stop Loss | 1.35049 | ||
Sell Below | 1.35049 | ||
– Take Profit | 1.34300 | ||
– Stop Loss | 1.36945 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing UP Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 106.883 | |
R1 | 107.136 | S1 | 106.630 |
R2 | 107.307 | S2 | 106.474 |
R3 | 107.545 | S3 | 106.221 |
R4 | 107.954 | S4 | 105.812 |
Conclusion | |||
Buy Above | 107.297 | ||
– Take Profit | 107.669 | ||
– Stop Loss | 106.436 | ||
Sell Below | 106.436 | ||
– Take Profit | 106.076 | ||
– Stop Loss | 107.297 |
GOLD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1730.77 | |
R1 | 1739.60 | S1 | 1721.94 |
R2 | 1745.05 | S2 | 1716.49 |
R3 | 1753.88 | S3 | 1707.66 |
R4 | 1768.16 | S4 | 1693.38 |
Conclusion | |||
Buy Above | 1735.64 | ||
– Take Profit | 1742.17 | ||
– Stop Loss | 1722.03 | ||
Sell Below | 1722.03 | ||
– Take Profit | 1714.60 | ||
– Stop Loss | 1735.64 |
Notes:

Download Report in PDF
We provide every solution to start your own