AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71572 | |
R1 | 0.71740 | S1 | 0.71404 |
R2 | 0.71844 | S2 | 0.71300 |
R3 | 0.72012 | S3 | 0.71132 |
R4 | 0.72284 | S4 | 0.70860 |
Conclusion | |||
Buy Above | 0.71947 | ||
– Take Profit | 0.72164 | ||
– Stop Loss | 0.71280 | ||
Sell Below | 0.71280 | ||
– Take Profit | 0.71093 | ||
– Stop Loss | 0.71947 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.17738 | |
R1 | 1.17968 | S1 | 1.17508 |
R2 | 1.18110 | S2 | 1.17366 |
R3 | 1.18340 | S3 | 1.17136 |
R4 | 1.18712 | S4 | 1.16764 |
Conclusion | |||
Buy Above | 1.18315 | ||
– Take Profit | 1.18736 | ||
– Stop Loss | 1.17088 | ||
Sell Below | 1.17088 | ||
– Take Profit | 1.16715 | ||
– Stop Loss | 1.18315 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30708 | |
R1 | 1.31016 | S1 | 1.30400 |
R2 | 1.31207 | S2 | 1.30209 |
R3 | 1.31515 | S3 | 1.29901 |
R4 | 1.32014 | S4 | 1.29402 |
Conclusion | |||
Buy Above | 1.31141 | ||
– Take Profit | 1.31517 | ||
– Stop Loss | 1.30044 | ||
Sell Below | 1.30044 | ||
– Take Profit | 1.29557 | ||
– Stop Loss | 1.31141 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33566 | |
R1 | 1.33799 | S1 | 1.33333 |
R2 | 1.33942 | S2 | 1.33190 |
R3 | 1.34175 | S3 | 1.32957 |
R4 | 1.34551 | S4 | 1.32581 |
Conclusion | |||
Buy Above | 1.33726 | ||
– Take Profit | 1.33980 | ||
– Stop Loss | 1.33117 | ||
Sell Below | 1.33117 | ||
– Take Profit | 1.32888 | ||
– Stop Loss | 1.33726 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 105.904 | |
R1 | 106.087 | S1 | 105.721 |
R2 | 106.200 | S2 | 105.608 |
R3 | 106.383 | S3 | 105.425 |
R4 | 106.679 | S4 | 105.129 |
Conclusion | |||
Buy Above | 105.946 | ||
– Take Profit | 106.140 | ||
– Stop Loss | 105.504 | ||
Sell Below | 105.504 | ||
– Take Profit | 105.277 | ||
– Stop Loss | 105.946 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 2031.91 | |
R1 | 2043.60 | S1 | 2020.22 |
R2 | 2050.81 | S2 | 2013.01 |
R3 | 2062.50 | S3 | 2001.32 |
R4 | 2081.40 | S4 | 1982.42 |
Conclusion | |||
Buy Above | 2042.85 | ||
– Take Profit | 2053.01 | ||
– Stop Loss | 2010.51 | ||
Sell Below | 2010.51 | ||
– Take Profit | 1999.05 | ||
– Stop Loss | 2042.85 |
Notes:

Download Report in PDF
We provide every solution to start your own