AUD / USD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69693 | |
R1 | 0.70007 | S1 | 0.69379 |
R2 | 0.70201 | S2 | 0.69185 |
R3 | 0.70515 | S3 | 0.68871 |
R4 | 0.71023 | S4 | 0.68363 |
Conclusion | |||
Buy Above | 0.70490 | ||
– Take Profit | 0.70870 | ||
– Stop Loss | 0.69660 | ||
Sell Below | 0.69660 | ||
– Take Profit | 0.69370 | ||
– Stop Loss | 0.70490 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.13161 | |
R1 | 1.13563 | S1 | 1.12759 |
R2 | 1.13812 | S2 | 1.12510 |
R3 | 1.14214 | S3 | 1.12108 |
R4 | 1.14865 | S4 | 1.11457 |
Conclusion | |||
Buy Above | 1.13225 | ||
– Take Profit | 1.13508 | ||
– Stop Loss | 1.12672 | ||
Sell Below | 1.12672 | ||
– Take Profit | 1.12329 | ||
– Stop Loss | 1.13225 |
GBP / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.26604 | |
R1 | 1.27171 | S1 | 1.26037 |
R2 | 1.27528 | S2 | 1.25688 |
R3 | 1.28087 | S3 | 1.25121 |
R4 | 1.29003 | S4 | 1.24205 |
Conclusion | |||
Buy Above | 1.27515 | ||
– Take Profit | 1.28044 | ||
– Stop Loss | 1.26406 | ||
Sell Below | 1.26406 | ||
– Take Profit | 1.25811 | ||
– Stop Loss | 1.27515 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.34429 | |
R1 | 1.34894 | S1 | 1.33964 |
R2 | 1.35180 | S2 | 1.33678 |
R3 | 1.35645 | S3 | 1.33213 |
R4 | 1.36396 | S4 | 1.32462 |
Conclusion | |||
Buy Above | 1.34416 | ||
– Take Profit | 1.34724 | ||
– Stop Loss | 1.33370 | ||
Sell Below | 1.33370 | ||
– Take Profit | 1.32966 | ||
– Stop Loss | 1.34416 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 108.778 | |
R1 | 109.335 | S1 | 108.221 |
R2 | 109.680 | S2 | 107.676 |
R3 | 110.237 | S3 | 107.319 |
R4 | 111.139 | S4 | 106.417 |
Conclusion | |||
Buy Above | 108.773 | ||
– Take Profit | 109.039 | ||
– Stop Loss | 107.877 | ||
Sell Below | 107.877 | ||
– Take Profit | 107.591 | ||
– Stop Loss | 108.773 |
GOLD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1690.54 | |
R1 | 1700.11 | S1 | 1672.97 |
R2 | 1718.96 | S2 | 1662.12 |
R3 | 1736.53 | S3 | 1644.55 |
R4 | 1764.95 | S4 | 1616.13 |
Conclusion | |||
Buy Above | 1708.39 | ||
– Take Profit | 1724.81 | ||
– Stop Loss | 1685.39 | ||
Sell Below | 1685.39 | ||
– Take Profit | 1671.89 | ||
– Stop Loss | 1708.39 |
Notes:

Download Report in PDF
We provide every solution to start your own