AUD / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69693 | |
R1 | 0.70007 | S1 | 0.69379 |
R2 | 0.70201 | S2 | 0.69185 |
R3 | 0.70515 | S3 | 0.68871 |
R4 | 0.71023 | S4 | 0.68363 |
Conclusion | |||
Buy Above | 0.70183 | ||
– Take Profit | 0.70501 | ||
– Stop Loss | 0.69381 | ||
Sell Below | 0.69381 | ||
– Take Profit | 0.69002 | ||
– Stop Loss | 0.70183 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.13161 | |
R1 | 1.13563 | S1 | 1.12759 |
R2 | 1.13812 | S2 | 1.12510 |
R3 | 1.14214 | S3 | 1.12108 |
R4 | 1.14865 | S4 | 1.11457 |
Conclusion | |||
Buy Above | 1.13207 | ||
– Take Profit | 1.13549 | ||
– Stop Loss | 1.12653 | ||
Sell Below | 1.12653 | ||
– Take Profit | 1.12332 | ||
– Stop Loss | 1.13207 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.26604 | |
R1 | 1.27171 | S1 | 1.26037 |
R2 | 1.27528 | S2 | 1.25688 |
R3 | 1.28087 | S3 | 1.25121 |
R4 | 1.29003 | S4 | 1.24205 |
Conclusion | |||
Buy Above | 1.27516 | ||
– Take Profit | 1.27831 | ||
– Stop Loss | 1.26582 | ||
Sell Below | 1.26582 | ||
– Take Profit | 1.26303 | ||
– Stop Loss | 1.27516 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.34429 | |
R1 | 1.34894 | S1 | 1.33964 |
R2 | 1.35180 | S2 | 1.33678 |
R3 | 1.35645 | S3 | 1.33213 |
R4 | 1.36396 | S4 | 1.32462 |
Conclusion | |||
Buy Above | 1.34427 | ||
– Take Profit | 1.34765 | ||
– Stop Loss | 1.33841 | ||
Sell Below | 1.33841 | ||
– Take Profit | 1.33478 | ||
– Stop Loss | 1.34427 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 109.489 | |
R1 | 109.797 | S1 | 109.181 |
R2 | 109.986 | S2 | 108.992 |
R3 | 110.294 | S3 | 108.684 |
R4 | 110.791 | S4 | 108.187 |
Conclusion | |||
Buy Above | 109.609 | ||
– Take Profit | 109.907 | ||
– Stop Loss | 109.182 | ||
Sell Below | 109.182 | ||
– Take Profit | 108.799 | ||
– Stop Loss | 109.609 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1690.54 | |
R1 | 1700.11 | S1 | 1672.97 |
R2 | 1718.96 | S2 | 1662.12 |
R3 | 1736.53 | S3 | 1644.55 |
R4 | 1764.95 | S4 | 1616.13 |
Conclusion | |||
Buy Above | 1701.79 | ||
– Take Profit | 1707.91 | ||
– Stop Loss | 1677.10 | ||
Sell Below | 1677.10 | ||
– Take Profit | 1670.80 | ||
– Stop Loss | 1701.79 |
Notes:

Download Report in PDF
We provide every solution to start your own