AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.71439 | |
R1 | 0.71673 | S1 | 0.71205 |
R2 | 0.71817 | S2 | 0.71061 |
R3 | 0.72051 | S3 | 0.70827 |
R4 | 0.72429 | S4 | 0.70449 |
Conclusion | |||
Buy Above | 0.72041 | ||
– Take Profit | 0.72198 | ||
– Stop Loss | 0.71394 | ||
Sell Below | 0.71394 | ||
– Take Profit | 0.71191 | ||
– Stop Loss | 0.72041 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.17761 | |
R1 | 1.18086 | S1 | 1.17436 |
R2 | 1.18286 | S2 | 1.17236 |
R3 | 1.18611 | S3 | 1.16911 |
R4 | 1.19136 | S4 | 1.16386 |
Conclusion | |||
Buy Above | 1.18273 | ||
– Take Profit | 1.18613 | ||
– Stop Loss | 1.17209 | ||
Sell Below | 1.17209 | ||
– Take Profit | 1.16822 | ||
– Stop Loss | 1.18273 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30531 | |
R1 | 1.31014 | S1 | 1.30048 |
R2 | 1.31313 | S2 | 1.29749 |
R3 | 1.31796 | S3 | 1.29266 |
R4 | 1.32578 | S4 | 1.28484 |
Conclusion | |||
Buy Above | 1.31312 | ||
– Take Profit | 1.31634 | ||
– Stop Loss | 1.30259 | ||
Sell Below | 1.30259 | ||
– Take Profit | 1.29887 | ||
– Stop Loss | 1.31312 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33519 | |
R1 | 1.33911 | S1 | 1.33127 |
R2 | 1.34152 | S2 | 1.32886 |
R3 | 1.34544 | S3 | 1.32494 |
R4 | 1.35177 | S4 | 1.31861 |
Conclusion | |||
Buy Above | 1.33293 | ||
– Take Profit | 1.33629 | ||
– Stop Loss | 1.32604 | ||
Sell Below | 1.32604 | ||
– Take Profit | 1.32119 | ||
– Stop Loss | 1.33293 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 105.842 | |
R1 | 106.055 | S1 | 105.629 |
R2 | 106.186 | S2 | 105.498 |
R3 | 106.399 | S3 | 105.285 |
R4 | 106.743 | S4 | 104.941 |
Conclusion | |||
Buy Above | 106.053 | ||
– Take Profit | 106.250 | ||
– Stop Loss | 105.390 | ||
Sell Below | 105.390 | ||
– Take Profit | 105.092 | ||
– Stop Loss | 106.053 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 2001.64 | |
R1 | 2022.01 | S1 | 1981.27 |
R2 | 2034.60 | S2 | 1968.68 |
R3 | 2054.97 | S3 | 1948.31 |
R4 | 2087.93 | S4 | 1915.35 |
Conclusion | |||
Buy Above | 2025.02 | ||
– Take Profit | 2030.52 | ||
– Stop Loss | 1991.65 | ||
Sell Below | 1991.65 | ||
– Take Profit | 1986.15 | ||
– Stop Loss | 2025.02 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 2001.64 | |
R1 | 2022.01 | S1 | 1981.27 |
R2 | 2034.60 | S2 | 1968.68 |
R3 | 2054.97 | S3 | 1948.31 |
R4 | 2087.93 | S4 | 1915.35 |
Conclusion | |||
Buy Above | 2025.02 | ||
– Take Profit | 2030.52 | ||
– Stop Loss | 1991.65 | ||
Sell Below | 1991.65 | ||
– Take Profit | 1986.15 | ||
– Stop Loss | 2025.02 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 2001.64 | |
R1 | 2022.01 | S1 | 1981.27 |
R2 | 2034.60 | S2 | 1968.68 |
R3 | 2054.97 | S3 | 1948.31 |
R4 | 2087.93 | S4 | 1915.35 |
Conclusion | |||
Buy Above | 2025.02 | ||
– Take Profit | 2030.52 | ||
– Stop Loss | 1991.65 | ||
Sell Below | 1991.65 | ||
– Take Profit | 1986.15 | ||
– Stop Loss | 2025.02 |
Notes:

Download Report in PDF
We provide every solution to start your own