AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.72922 | |
R1 | 073207 | S1 | 0.72637 |
R2 | 0.73384 | S2 | 0.72460 |
R3 | 0.73669 | S3 | 0.72175 |
R4 | 0.74131 | S4 | 0.71713 |
Conclusion | |||
Buy Above | 0.73098 | ||
– Take Profit | 0.73294 | ||
– Stop Loss | 0.72576 | ||
Sell Below | 0.72576 | ||
– Take Profit | 0.72309 | ||
– Stop Loss | 0.73098 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18284 | |
R1 | 1.18537 | S1 | 1.18031 |
R2 | 1.18694 | S2 | 1.17874 |
R3 | 1.18947 | S3 | 1.17621 |
R4 | 1.19357 | S4 | 1.17211 |
Conclusion | |||
Buy Above | 1.18903 | ||
– Take Profit | 1.19139 | ||
– Stop Loss | 1.18190 | ||
Sell Below | 1.18190 | ||
– Take Profit | 1.17970 | ||
– Stop Loss | 1.18903 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.32925 | |
R1 | 1.33361 | S1 | 1.32489 |
R2 | 1.33630 | S2 | 1.32220 |
R3 | 1.34066 | S3 | 1.31784 |
R4 | 1.34771 | S4 | 1.31079 |
Conclusion | |||
Buy Above | 1.33295 | ||
– Take Profit | 1.33687 | ||
– Stop Loss | 1.32503 | ||
Sell Below | 1.32503 | ||
– Take Profit | 1.32165 | ||
– Stop Loss | 1.33295 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.31081 | |
R1 | 1.31557 | S1 | 1.30605 |
R2 | 1.31852 | S2 | 1.30310 |
R3 | 1.32328 | S3 | 1.29834 |
R4 | 1.33099 | S4 | 1.29063 |
Conclusion | |||
Buy Above | 1.31622 | ||
– Take Profit | 1.31958 | ||
– Stop Loss | 1.30788 | ||
Sell Below | 1.30788 | ||
– Take Profit | 1.30367 | ||
– Stop Loss | 1.31622 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 106.239 | |
R1 | 106.448 | S1 | 106.630 |
R2 | 106.578 | S2 | 105.900 |
R3 | 106.787 | S3 | 105.691 |
R4 | 107.126 | S4 | 105.352 |
Conclusion | |||
Buy Above | 106.324 | ||
– Take Profit | 106.474 | ||
– Stop Loss | 105.970 | ||
Sell Below | 105.970 | ||
– Take Profit | 105.795 | ||
– Stop Loss | 106.324 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1934.19 | |
R1 | 1945.35 | S1 | 1923.03 |
R2 | 1952.24 | S2 | 1916.14 |
R3 | 1963.40 | S3 | 1904.98 |
R4 | 1981.45 | S4 | 1886.93 |
Conclusion | |||
Buy Above | 1950.62 | ||
– Take Profit | 1959.66 | ||
– Stop Loss | 1923.32 | ||
Sell Below | 1923.32 | ||
– Take Profit | 1914.28 | ||
– Stop Loss | 1950.62 |
Notes:

Download Report in PDF
We provide every solution to start your own
Notes: