AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69239 | |
R1 | 0.69433 | S1 | 0.69045 |
R2 | 0.69553 | S2 | 0.68925 |
R3 | 0.69747 | S3 | 0.68731 |
R4 | 0.70061 | S4 | 0.68417 |
Conclusion | |||
Buy Above | 0.69431 | ||
– Take Profit | 0.69629 | ||
– Stop Loss | 0.68893 | ||
Sell Below | 0.68893 | ||
– Take Profit | 0.68702 | ||
– Stop Loss | 0.69431 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12546 | |
R1 | 1.12849 | S1 | 1.12243 |
R2 | 1.13036 | S2 | 1.12056 |
R3 | 1.13339 | S3 | 1.11753 |
R4 | 1.13829 | S4 | 1.11263 |
Conclusion | |||
Buy Above | 1.12718 | ||
– Take Profit | 1.12916 | ||
– Stop Loss | 1.12030 | ||
Sell Below | 1.12030 | ||
– Take Profit | 1.11832 | ||
– Stop Loss | 1.12718 |
GBP / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.24839 | |
R1 | 1.25121 | S1 | 1.24557 |
R2 | 1.25295 | S2 | 1.24383 |
R3 | 1.25577 | S3 | 1.24101 |
R4 | 1.26033 | S4 | 1.23645 |
Conclusion | |||
Buy Above | 1.25320 | ||
– Take Profit | 1.25682 | ||
– Stop Loss | 1.24087 | ||
Sell Below | 1.24087 | ||
– Take Profit | 1.23616 | ||
– Stop Loss | 1.25320 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35823 | |
R1 | 1.36067 | S1 | 1.35579 |
R2 | 1.36219 | S2 | 1.35427 |
R3 | 1.36463 | S3 | 1.35183 |
R4 | 1.36859 | S4 | 1.34787 |
Conclusion | |||
Buy Above | 1.36102 | ||
– Take Profit | 1.36332 | ||
– Stop Loss | 1.35417 | ||
Sell Below | 1.35417 | ||
– Take Profit | 1.35215 | ||
– Stop Loss | 1.36102 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.511 | |
R1 | 107.660 | S1 | 107.362 |
R2 | 107.752 | S2 | 107.270 |
R3 | 107.901 | S3 | 107.121 |
R4 | 108.142 | S4 | 106.880 |
Conclusion | |||
Buy Above | 107.777 | ||
– Take Profit | 107.958 | ||
– Stop Loss | 107.351 | ||
Sell Below | 107.351 | ||
– Take Profit | 107.138 | ||
– Stop Loss | 107.777 |
GOLD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1770.00 | |
R1 | 1778.34 | S1 | 1761.66 |
R2 | 1783.50 | S2 | 1756.50 |
R3 | 1791.84 | S3 | 1748.16 |
R4 | 1805.34 | S4 | 1734.66 |
Conclusion | |||
Buy Above | 1778.77 | ||
– Take Profit | 1782.82 | ||
– Stop Loss | 1768.94 | ||
Sell Below | 1768.94 | ||
– Take Profit | 1763.64 | ||
– Stop Loss | 1778.77 |
Notes:

Download Report in PDF
We provide every solution to start your own