AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.73812 | |
R1 | 0.74019 | S1 | 0.73605 |
R2 | 0.74147 | S2 | 0.73477 |
R3 | 0.74354 | S3 | 0.73270 |
R4 | 0.74689 | S4 | 0.72935 |
Conclusion | |||
Buy Above | 0.73866 | ||
– Take Profit | 0.74167 | ||
– Stop Loss | 0.73232 | ||
Sell Below | 0.73232 | ||
– Take Profit | 0.73021 | ||
– Stop Loss | 0.73866 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.19409 | |
R1 | 1.19828 | S1 | 1.18990 |
R2 | 1.20088 | S2 | 1.18730 |
R3 | 1.20507 | S3 | 1.18311 |
R4 | 1.21186 | S4 | 1.17632 |
Conclusion | |||
Buy Above | 1.19293 | ||
– Take Profit | 1.19472 | ||
– Stop Loss | 1.18796 | ||
Sell Below | 1.18796 | ||
– Take Profit | 1.18542 | ||
– Stop Loss | 1.19293 |
GBP / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.34069 | |
R1 | 1.34550 | S1 | 1.33588 |
R2 | 1.34848 | S2 | 1.33290 |
R3 | 1.35329 | S3 | 1.32809 |
R4 | 1.36108 | S4 | 1.32030 |
Conclusion | |||
Buy Above | 1.34212 | ||
– Take Profit | 1.34779 | ||
– Stop Loss | 1.33235 | ||
Sell Below | 1.33235 | ||
– Take Profit | 1.32736 | ||
– Stop Loss | 1.34212 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30477 | |
R1 | 1.30831 | S1 | 1.30123 |
R2 | 1.31049 | S2 | 1.29905 |
R3 | 1.31403 | S3 | 1.29551 |
R4 | 1.31975 | S4 | 1.28979 |
Conclusion | |||
Buy Above | 1.30897 | ||
– Take Profit | 1.31083 | ||
– Stop Loss | 1.30252 | ||
Sell Below | 1.30252 | ||
– Take Profit | 1.29978 | ||
– Stop Loss | 1.30897 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 105.892 | |
R1 | 106.107 | S1 | 105.677 |
R2 | 106.239 | S2 | 105.545 |
R3 | 106.454 | S3 | 105.330 |
R4 | 106.801 | S4 | 104.983 |
Conclusion | |||
Buy Above | 106.274 | ||
– Take Profit | 106.491 | ||
– Stop Loss | 105.604 | ||
Sell Below | 105.604 | ||
– Take Profit | 105.352 | ||
– Stop Loss | 106.274 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1974.94 | |
R1 | 1986.08 | S1 | 1963.80 |
R2 | 1992.97 | S2 | 1956.91 |
R3 | 2004.11 | S3 | 1945.77 |
R4 | 2022.14 | S4 | 1927.74 |
Conclusion | |||
Buy Above | 1975.45 | ||
– Take Profit | 1980.45 | ||
– Stop Loss | 1957.56 | ||
Sell Below | 1957.56 | ||
– Take Profit | 1952.09 | ||
– Stop Loss | 1975.45 |
Notes:
This email is intended solely for the indicated recipient(s). It may contain privileged and/or confidential information. If you are not one of the intended recipients, please notify the sender immediately and destroy this email; you must not copy, distribute or take any action in reliance on the information contained within. Whilst all efforts are made to safeguard inbound and outbound emails, Swissquote cannot guarantee that attachments are virus free or compatible with your software and declines any liability in respect to viruses or computer problems experienced. Any views expressed in this message are those of the individual sender, except where specifically stated to be the view of Swissquote Bank Ltd, its subsidiaries or associates. Additionally Swissquote declines any liability connected with losses incurred on transactions based on any market information and/or opinions contained within this email. This message has been checked for all known viruses by McAfee Virus scan.
This message is sent to you by Swissquote Bank. If you no longer wish to receive this type of emails from Swissquote, please click here to unsubscribe.

Download Report in PDF
We provide every solution to start your own