AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69112 | |
R1 | 0.69366 | S1 | 0.68858 |
R2 | 0.69524 | S2 | 0.68700 |
R3 | 0.69778 | S3 | 0.68446 |
R4 | 0.70190 | S4 | 0.68034 |
Conclusion | |||
Buy Above | 0.69386 | ||
– Take Profit | 0.69538 | ||
– Stop Loss | 0.68860 | ||
Sell Below | 0.68860 | ||
– Take Profit | 0.68716 | ||
– Stop Loss | 0.69386 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12365 | |
R1 | 1.12709 | S1 | 1.12021 |
R2 | 1.12922 | S2 | 1.11808 |
R3 | 1.13266 | S3 | 1.11464 |
R4 | 1.13823 | S4 | 1.10907 |
Conclusion | |||
Buy Above | 1.12759 | ||
– Take Profit | 1.12899 | ||
– Stop Loss | 1.12360 | ||
Sell Below | 1.12360 | ||
– Take Profit | 1.12193 | ||
– Stop Loss | 1.12759 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.24410 | |
R1 | 1.24909 | S1 | 1.23911 |
R2 | 1.25218 | S2 | 1.23602 |
R3 | 1.25717 | S3 | 1.23103 |
R4 | 1.26525 | S4 | 1.22295 |
Conclusion | |||
Buy Above | 1.25320 | ||
– Take Profit | 1.25682 | ||
– Stop Loss | 1.23850 | ||
Sell Below | 1.23850 | ||
– Take Profit | 1.23543 | ||
– Stop Loss | 1.25320 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35775 | |
R1 | 1.35988 | S1 | 1.35562 |
R2 | 1.36119 | S2 | 1.35431 |
R3 | 1.36332 | S3 | 1.35218 |
R4 | 1.36676 | S4 | 1.34874 |
Conclusion | |||
Buy Above | 1.36232 | ||
– Take Profit | 1.36434 | ||
– Stop Loss | 1.35744 | ||
Sell Below | 1.35744 | ||
– Take Profit | 1.35519 | ||
– Stop Loss | 1.36232 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.658 | |
R1 | 107.964 | S1 | 107.352 |
R2 | 108.152 | S2 | 107.164 |
R3 | 108.458 | S3 | 106.858 |
R4 | 108.952 | S4 | 106.364 |
Conclusion | |||
Buy Above | 107.801 | ||
– Take Profit | 107.999 | ||
– Stop Loss | 107.351 | ||
Sell Below | 107.351 | ||
– Take Profit | 107.138 | ||
– Stop Loss | 107.801 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1772.68 | |
R1 | 1784.08 | S1 | 1761.28 |
R2 | 1791.13 | S2 | 1754.23 |
R3 | 1802.53 | S3 | 1742.83 |
R4 | 1820.98 | S4 | 1724.38 |
Conclusion | |||
Buy Above | 1776.55 | ||
– Take Profit | 1781.61 | ||
– Stop Loss | 1764.98 | ||
Sell Below | 1764.98 | ||
– Take Profit | 1760.28 | ||
– Stop Loss | 1776.55 |
Notes:

Download Report in PDF
We provide every solution to start your own