AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68788 | |
R1 | 0.69091 | S1 | 0.68485 |
R2 | 0.69277 | S2 | 0.68299 |
R3 | 0.69580 | S3 | 0.67996 |
R4 | 0.70069 | S4 | 0.67507 |
Conclusion | |||
Buy Above | 0.69137 | ||
– Take Profit | 0.69256 | ||
– Stop Loss | 0.68752 | ||
Sell Below | 0.68752 | ||
– Take Profit | 0.68564 | ||
– Stop Loss | 0.69137 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12283 | |
R1 | 1.12553 | S1 | 1.12013 |
R2 | 1.12721 | S2 | 1.11845 |
R3 | 1.12991 | S3 | 1.11575 |
R4 | 1.13429 | S4 | 1.11137 |
Conclusion | |||
Buy Above | 1.12623 | ||
– Take Profit | 1.12752 | ||
– Stop Loss | 1.12019 | ||
Sell Below | 1.12019 | ||
– Take Profit | 1.11839 | ||
– Stop Loss | 1.12623 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.23423 | |
R1 | 1.23936 | S1 | 1.22910 |
R2 | 1.24254 | S2 | 1.22592 |
R3 | 1.24767 | S3 | 1.22079 |
R4 | 1.25598 | S4 | 1.21248 |
Conclusion | |||
Buy Above | 1.23976 | ||
– Take Profit | 1.24252 | ||
– Stop Loss | 1.23123 | ||
Sell Below | 1.23123 | ||
– Take Profit | 1.22847 | ||
– Stop Loss | 1.23976 |
USD / CAD
Indicators | H1 | ||
Trends | Down Up Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.36318 | |
R1 | 1.36714 | S1 | 1.35922 |
R2 | 1.36958 | S2 | 1.35678 |
R3 | 1.37354 | S3 | 1.35282 |
R4 | 1.37994 | S4 | 1.34642 |
Conclusion | |||
Buy Above | 1.36479 | ||
– Take Profit | 1.36681 | ||
– Stop Loss | 1.35502 | ||
Sell Below | 1.35502 | ||
– Take Profit | 1.35316 | ||
– Stop Loss | 1.36479 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.804 | |
R1 | 107.980 | S1 | 107.628 |
R2 | 108.089 | S2 | 107.519 |
R3 | 108.265 | S3 | 107.343 |
R4 | 108.550 | S4 | 107.058 |
Conclusion | |||
Buy Above | 108.028 | ||
– Take Profit | 108.229 | ||
– Stop Loss | 107.351 | ||
Sell Below | 107.351 | ||
– Take Profit | 107.138 | ||
– Stop Loss | 108.028 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1776.70 | |
R1 | 1784.76 | S1 | 1768.64 |
R2 | 1789.74 | S2 | 1763.66 |
R3 | 1797.80 | S3 | 1755.60 |
R4 | 1810.84 | S4 | 1742.56 |
Conclusion | |||
Buy Above | 1786.62 | ||
– Take Profit | 1793.77 | ||
– Stop Loss | 1764.98 | ||
Sell Below | 1764.98 | ||
– Take Profit | 1760.28 | ||
– Stop Loss | 1786.62 |
Notes:

Download Report in PDF
We provide every solution to start your own