AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.73759 | |
R1 | 0.73935 | S1 | 0.73583 |
R2 | 0.74045 | S2 | 0.73473 |
R3 | 0.74221 | S3 | 0.73297 |
R4 | 0.74507 | S4 | 0.73011 |
Conclusion | |||
Buy Above | 0.74073 | ||
– Take Profit | 0.74171 | ||
– Stop Loss | 0.73617 | ||
Sell Below | 0.73617 | ||
– Take Profit | 0.73485 | ||
– Stop Loss | 0.74073 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.19430 | |
R1 | 1.19647 | S1 | 1.19213 |
R2 | 1.19780 | S2 | 1.19080 |
R3 | 1.19997 | S3 | 1.18863 |
R4 | 1.20347 | S4 | 1.18513 |
Conclusion | |||
Buy Above | 1.19810 | ||
– Take Profit | 1.19922 | ||
– Stop Loss | 1.19262 | ||
Sell Below | 1.19262 | ||
– Take Profit | 1.19108 | ||
– Stop Loss | 1.19810 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33258 | |
R1 | 1.33614 | S1 | 1.32902 |
R2 | 1.33834 | S2 | 1.32682 |
R3 | 1.34190 | S3 | 1.32326 |
R4 | 1.34766 | S4 | 1.31750 |
Conclusion | |||
Buy Above | 1.33886 | ||
– Take Profit | 1.34140 | ||
– Stop Loss | 1.32923 | ||
Sell Below | 1.32923 | ||
– Take Profit | 1.32652 | ||
– Stop Loss | 1.33886 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.29948 | |
R1 | 1.30151 | S1 | 1.29745 |
R2 | 1.30276 | S2 | 1.29620 |
R3 | 1.30479 | S3 | 1.29417 |
R4 | 1.30807 | S4 | 1.29089 |
Conclusion | |||
Buy Above | 1.30184 | ||
– Take Profit | 1.30340 | ||
– Stop Loss | 1.29709 | ||
Sell Below | 1.29709 | ||
– Take Profit | 1.29566 | ||
– Stop Loss | 1.30184 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.089 | |
R1 | 104.234 | S1 | 103.944 |
R2 | 104.324 | S2 | 103.854 |
R3 | 104.469 | S3 | 103.709 |
R4 | 104.704 | S4 | 103.474 |
Conclusion | |||
Buy Above | 104.151 | ||
– Take Profit | 104.274 | ||
– Stop Loss | 103.744 | ||
Sell Below | 103.744 | ||
– Take Profit | 103.652 | ||
– Stop Loss | 104.151 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1791.86 | |
R1 | 1806.95 | S1 | 1776.77 |
R2 | 1816.26 | S2 | 1767.46 |
R3 | 1831.35 | S3 | 1752.37 |
R4 | 1855.75 | S4 | 1727.97 |
Conclusion | |||
Buy Above | 1782.61 | ||
– Take Profit | 1788.27 | ||
– Stop Loss | 1763.27 | ||
Sell Below | 1763.27 | ||
– Take Profit | 1758.79 | ||
– Stop Loss | 1782.61 |
Notes:

Download Report in PDF
We provide every solution to start your own