AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.73543 | |
R1 | 0.73728 | S1 | 0.73358 |
R2 | 0.73842 | S2 | 0.73244 |
R3 | 0.74027 | S3 | 0.73059 |
R4 | 0.74326 | S4 | 0.72760 |
Conclusion | |||
Buy Above | 0.73795 | ||
– Take Profit | 0.73976 | ||
– Stop Loss | 0.73215 | ||
Sell Below | 0.73215 | ||
– Take Profit | 0.72993 | ||
– Stop Loss | 0.73795 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.19079 | |
R1 | 1.19262 | S1 | 1.18896 |
R2 | 1.19374 | S2 | 1.18784 |
R3 | 1.19557 | S3 | 1.18601 |
R4 | 1.19852 | S4 | 1.18306 |
Conclusion | |||
Buy Above | 1.19326 | ||
– Take Profit | 1.19464 | ||
– Stop Loss | 1.18761 | ||
Sell Below | 1.18761 | ||
– Take Profit | 1.18581 | ||
– Stop Loss | 1.19326 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33613 | |
R1 | 1.33952 | S1 | 1.33274 |
R2 | 1.34162 | S2 | 1.33064 |
R3 | 1.34501 | S3 | 1.32725 |
R4 | 1.35050 | S4 | 1.32176 |
Conclusion | |||
Buy Above | 1.34121 | ||
– Take Profit | 1.34336 | ||
– Stop Loss | 1.33326 | ||
Sell Below | 1.33326 | ||
– Take Profit | 1.33009 | ||
– Stop Loss | 1.34121 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30067 | |
R1 | 1.30230 | S1 | 1.29904 |
R2 | 1.30331 | S2 | 1.29803 |
R3 | 1.30494 | S3 | 1.29640 |
R4 | 1.30758 | S4 | 1.29376 |
Conclusion | |||
Buy Above | 0.64489 | ||
– Take Profit | 0.64489 | ||
– Stop Loss | 0.64489 | ||
Sell Below | 0.64489 | ||
– Take Profit | 0.64489 | ||
– Stop Loss | 0.64489 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.432 | |
R1 | 104.563 | S1 | 104.301 |
R2 | 104.645 | S2 | 104.219 |
R3 | 104.776 | S3 | 104.088 |
R4 | 104.989 | S4 | 103.875 |
Conclusion | |||
Buy Above | 104.583 | ||
– Take Profit | 104.667 | ||
– Stop Loss | 104.188 | ||
Sell Below | 104.188 | ||
– Take Profit | 104.058 | ||
– Stop Loss | 104.583 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1808.91 | |
R1 | 1815.06 | S1 | 1802.76 |
R2 | 1818.85 | S2 | 1798.97 |
R3 | 1825.00 | S3 | 1792.82 |
R4 | 1834.94 | S4 | 1782.88 |
Conclusion | |||
Buy Above | 1815.00 | ||
– Take Profit | 1819.54 | ||
– Stop Loss | 1798.07 | ||
Sell Below | 1798.07 | ||
– Take Profit | 1793.53 | ||
– Stop Loss | 1815.00 |
Notes: