AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 0.7630 | S1 | 0.7576 |
R2 | 0.7682 | S2 | 0.7540 |
R3 | 0.7713 | S3 | 0.7502 |
R4 | 0.7753 | S4 | 0.7478 |
Conclusion | |||
Buy Above | 0.7630 | ||
– Take Profit | 0.7652 | ||
– Stop Loss | 0.7594 | ||
Sell Below | 0.7590 | ||
– Take Profit | 0.7568 | ||
– Stop Loss | 0.7632 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.1862 | S1 | 1.1838 |
R2 | 1.1890 | S2 | 1.1802 |
R3 | 1.1927 | S3 | 1.1777 |
R4 | 1.1940 | S4 | 1.1750 |
Conclusion | |||
Buy Above | 1.1862 | ||
– Take Profit | 1.1890 | ||
– Stop Loss | 1.1840 | ||
Sell Below | 1.1838 | ||
– Take Profit | 1.1802 | ||
– Stop Loss | 1.1862 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.3740 | S1 | 1.3675 |
R2 | 1.3762 | S2 | 1.3660 |
R3 | 1.3790 | S3 | 1.3643 |
R4 | 1.3822 | S4 | 1.3564 |
Conclusion | |||
Buy Above | 1.3740 | ||
– Take Profit | 1.3762 | ||
– Stop Loss | 1.3715 | ||
Sell Below | 1.3700 | ||
– Take Profit | 1.3675 | ||
– Stop Loss | 1.3740 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 1.2610 | S1 | 1.2580 |
R2 | 1.2640 | S2 | 1.2549 |
R3 | 1.2667 | S3 | 1.2520 |
R4 | 1.2690 | S4 | 1.2500 |
Conclusion | |||
Buy Above | 1.2610 | ||
– Take Profit | 1.2640 | ||
– Stop Loss | 1.2580 | ||
Sell Below | 1.2575 | ||
– Take Profit | 1.2549 | ||
– Stop Loss | 1.2610 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | ||
R1 | 109.28 | S1 | 108.40 |
R2 | 109.56 | S2 | 108.00 |
R3 | 109.82 | S3 | 107.58 |
R4 | 110.22 | S4 | 107.32 |
Conclusion | |||
Buy Above | 108.75 | ||
– Take Profit | 109.00 | ||
– Stop Loss | 108.50 | ||
Sell Below | 108.40 | ||
– Take Profit | 108.00 | ||
– Stop Loss | 108.75 |
GOLD
Notes:

Download Report in PDF
We provide every solution to start your own