AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.75430 | |
R1 | 0.75713 | S1 | 0.75147 |
R2 | 0.75888 | S2 | 0.74972 |
R3 | 0.76171 | S3 | 0.74689 |
R4 | 0.76629 | S4 | 0.74231 |
Conclusion | |||
Buy Above | 0.75822 | ||
– Take Profit | 0.76039 | ||
– Stop Loss | 0.75144 | ||
Sell Below | 0.75144 | ||
– Take Profit | 0.74899 | ||
– Stop Loss | 0.75822 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.21901 | |
R1 | 1.22302 | S1 | 1.21500 |
R2 | 1.22549 | S2 | 1.21253 |
R3 | 1.22950 | S3 | 1.20852 |
R4 | 1.23598 | S4 | 1.20204 |
Conclusion | |||
Buy Above | 1.22262 | ||
– Take Profit | 1.22549 | ||
– Stop Loss | 1.21330 | ||
Sell Below | 1.21330 | ||
– Take Profit | 1.20984 | ||
– Stop Loss | 1.22262 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33769 | |
R1 | 1.34401 | S1 | 1.33137 |
R2 | 1.34792 | S2 | 1.32746 |
R3 | 1.35424 | S3 | 1.32114 |
R4 | 1.36447 | S4 | 1.31091 |
Conclusion | |||
Buy Above | 1.34742 | ||
– Take Profit | 1.35223 | ||
– Stop Loss | 1.33265 | ||
Sell Below | 1.33265 | ||
– Take Profit | 1.32715 | ||
– Stop Loss | 1.34742 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.28937 | |
R1 | 1.29295 | S1 | 1.28579 |
R2 | 1.29517 | S2 | 1.28357 |
R3 | 1.29875 | S3 | 1.27999 |
R4 | 1.30455 | S4 | 1.27419 |
Conclusion | |||
Buy Above | 1.29407 | ||
– Take Profit | 1.29702 | ||
– Stop Loss | 1.28272 | ||
Sell Below | 1.28272 | ||
– Take Profit | 1.27870 | ||
– Stop Loss | 1.29407 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 103.537 | |
R1 | 103.710 | S1 | 103.364 |
R2 | 103.817 | S2 | 103.257 |
R3 | 103.900 | S3 | 103.084 |
R4 | 104.270 | S4 | 102.804 |
Conclusion | |||
Buy Above | 103.745 | ||
– Take Profit | 103.897 | ||
– Stop Loss | 103.273 | ||
Sell Below | 103.273 | ||
– Take Profit | 103.111 | ||
– Stop Loss | 103.745 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI(Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1867.63 | |
R1 | 1877.30 | S1 | 1857.96 |
R2 | 1883.28 | S2 | 1851.98 |
R3 | 1892.95 | S3 | 1842.31 |
R4 | 1908.60 | S4 | 1826.66 |
Conclusion | |||
Buy Above | 1876.51 | ||
– Take Profit | 1881.92 | ||
– Stop Loss | 1858.76 | ||
Sell Below | 1858.76 | ||
– Take Profit | 1854.70 | ||
– Stop Loss | 1876.51 |
Notes:

Download Report in PDF
We provide every solution to start your own