AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.75509 | |
R1 | 0.76061 | S1 | 0.74957 |
R2 | 0.76402 | S2 | 0.74616 |
R3 | 0.76954 | S3 | 0.74064 |
R4 | 0.77847 | S4 | 0.73171 |
Conclusion | |||
Buy Above | 0.76098 | ||
– Take Profit | 0.76333 | ||
– Stop Loss | 0.75228 | ||
Sell Below | 0.75228 | ||
– Take Profit | 0.74990 | ||
– Stop Loss | 0.76098 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing UP Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.22080 | |
R1 | 1.22551 | S1 | 1.21609 |
R2 | 1.22841 | S2 | 1.21319 |
R3 | 1.23312 | S3 | 1.20848 |
R4 | 1.24073 | S4 | 1.20087 |
Conclusion | |||
Buy Above | 1.22608 | ||
– Take Profit | 1.22881 | ||
– Stop Loss | 1.21755 | ||
Sell Below | 1.21755 | ||
– Take Profit | 1.21442 | ||
– Stop Loss | 1.22608 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33825 | |
R1 | 1.35010 | S1 | 1.32640 |
R2 | 1.35743 | S2 | 1.31907 |
R3 | 1.36928 | S3 | 1.30722 |
R4 | 1.38846 | S4 | 1.28804 |
Conclusion | |||
Buy Above | 1.34742 | ||
– Take Profit | 1.35223 | ||
– Stop Loss | 1.33265 | ||
Sell Below | 1.33265 | ||
– Take Profit | 1.32578 | ||
– Stop Loss | 1.34742 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.28662 | |
R1 | 1.29322 | S1 | 1.28002 |
R2 | 1.29729 | S2 | 1.27595 |
R3 | 1.30389 | S3 | 1.26395 |
R4 | 1.31456 | S4 | 1.25868 |
Conclusion | |||
Buy Above | 1.28999 | ||
– Take Profit | 1.29440 | ||
– Stop Loss | 1.28002 | ||
Sell Below | 1.28002 | ||
– Take Profit | 1.27551 | ||
– Stop Loss | 1.28999 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 103.470 | |
R1 | 103.714 | S1 | 103.226 |
R2 | 103.864 | S2 | 103.076 |
R3 | 104.108 | S3 | 102.832 |
R4 | 104.502 | S4 | 102.348 |
Conclusion | |||
Buy Above | 103.656 | ||
– Take Profit | 103.829 | ||
– Stop Loss | 103.176 | ||
Sell Below | 103.176 | ||
– Take Profit | 103.007 | ||
– Stop Loss | 103.656 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI(Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1879.34 | |
R1 | 1899.05 | S1 | 1859.63 |
R2 | 1911.23 | S2 | 1847.45 |
R3 | 1930.94 | S3 | 1827.74 |
R4 | 1962.83 | S4 | 1795.85 |
Conclusion | |||
Buy Above | 1890.41 | ||
– Take Profit | 1896.85 | ||
– Stop Loss | 1869.42 | ||
Sell Below | 1869.42 | ||
– Take Profit | 1863.27 | ||
– Stop Loss | 1890.41 |
Notes:

Download Report in PDF
We provide every solution to start your own