AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.75418 | |
R1 | 0.75615 | S1 | 0.75221 |
R2 | 0.75737 | S2 | 0.75099 |
R3 | 0.75934 | S3 | 0.74902 |
R4 | 0.76253 | S4 | 0.74583 |
Conclusion | |||
Buy Above | 0.75693 | ||
– Take Profit | 0.75892 | ||
– Stop Loss | 0.74996 | ||
Sell Below | 0.74996 | ||
– Take Profit | 0.74763 | ||
– Stop Loss | 0.75693 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.21264 | |
R1 | 1.21484 | S1 | 1.21044 |
R2 | 1.21619 | S2 | 1.20909 |
R3 | 1.21839 | S3 | 1.20689 |
R4 | 1.22194 | S4 | 1.20334 |
Conclusion | |||
Buy Above | 1.21514 | ||
– Take Profit | 1.21645 | ||
– Stop Loss | 1.20960 | ||
Sell Below | 1.20960 | ||
– Take Profit | 1.20807 | ||
– Stop Loss | 1.21514 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.32293 | |
R1 | 1.33019 | S1 | 1.31567 |
R2 | 1.33468 | S2 | 1.31118 |
R3 | 1.34194 | S3 | 1.30392 |
R4 | 1.35369 | S4 | 1.29217 |
Conclusion | |||
Buy Above | 1.33672 | ||
– Take Profit | 1.33987 | ||
– Stop Loss | 1.32758 | ||
Sell Below | 1.32758 | ||
– Take Profit | 1.32453 | ||
– Stop Loss | 1.33672 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.27580 | |
R1 | 1.27859 | S1 | 1.27301 |
R2 | 1.28032 | S2 | 1.27128 |
R3 | 1.28311 | S3 | 1.26849 |
R4 | 1.28763 | S4 | 1.26397 |
Conclusion | |||
Buy Above | 1.27834 | ||
– Take Profit | 1.28028 | ||
– Stop Loss | 1.27302 | ||
Sell Below | 1.27302 | ||
– Take Profit | 1.27078 | ||
– Stop Loss | 1.27834 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.036 | |
R1 | 104.211 | S1 | 103.861 |
R2 | 104.320 | S2 | 103.752 |
R3 | 104.495 | S3 | 103.577 |
R4 | 104.779 | S4 | 103.293 |
Conclusion | |||
Buy Above | 104.189 | ||
– Take Profit | 104.360 | ||
– Stop Loss | 103.800 | ||
Sell Below | 103.800 | ||
– Take Profit | 103.650 | ||
– Stop Loss | 104.189 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI(Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1837.11 | |
R1 | 1846.13 | S1 | 1828.09 |
R2 | 1851.70 | S2 | 1822.52 |
R3 | 1860.72 | S3 | 1813.50 |
R4 | 1875.31 | S4 | 1798.91 |
Conclusion | |||
Buy Above | 1845.19 | ||
– Take Profit | 1850.72 | ||
– Stop Loss | 1827.99 | ||
Sell Below | 1827.99 | ||
– Take Profit | 1823.10 | ||
– Stop Loss | 1845.19 |
Notes:

Download Report in PDF
We provide every solution to start your own