AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.74998 | |
R1 | 0.75432 | S1 | 0.74564 |
R2 | 0.75700 | S2 | 0.74296 |
R3 | 0.76134 | S3 | 0.73862 |
R4 | 0.76836 | S4 | 0.73160 |
Conclusion | |||
Buy Above | 0.75793 | ||
– Take Profit | 0.75935 | ||
– Stop Loss | 0.74941 | ||
Sell Below | 0.74941 | ||
– Take Profit | 0.74717 | ||
– Stop Loss | 0.75793 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.21216 | |
R1 | 1.21571 | S1 | 1.20861 |
R2 | 1.21790 | S2 | 1.20642 |
R3 | 1.22145 | S3 | 1.20287 |
R4 | 1.22719 | S4 | 1.19713 |
Conclusion | |||
Buy Above | 1.21699 | ||
– Take Profit | 1.21884 | ||
– Stop Loss | 1.21098 | ||
Sell Below | 1.21098 | ||
– Take Profit | 1.20896 | ||
– Stop Loss | 1.21699 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33156 | |
R1 | 1.33789 | S1 | 1.32523 |
R2 | 1.34181 | S2 | 1.32131 |
R3 | 1.34814 | S3 | 1.31498 |
R4 | 1.35839 | S4 | 1.30473 |
Conclusion | |||
Buy Above | 1.33547 | ||
– Take Profit | 1.33885 | ||
– Stop Loss | 1.32614 | ||
Sell Below | 1.32614 | ||
– Take Profit | 1.32310 | ||
– Stop Loss | 1.33547 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.27577 | |
R1 | 1.28045 | S1 | 1.27109 |
R2 | 1.28333 | S2 | 1.26821 |
R3 | 1.28801 | S3 | 1.26353 |
R4 | 1.29557 | S4 | 1.25597 |
Conclusion | |||
Buy Above | 1.27834 | ||
– Take Profit | 1.28028 | ||
– Stop Loss | 1.27045 | ||
Sell Below | 1.27045 | ||
– Take Profit | 1.26790 | ||
– Stop Loss | 1.27834 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.299 | |
R1 | 104.473 | S1 | 104.125 |
R2 | 104.580 | S2 | 104.018 |
R3 | 104.754 | S3 | 103.844 |
R4 | 105.035 | S4 | 103.563 |
Conclusion | |||
Buy Above | 104.153 | ||
– Take Profit | 104.248 | ||
– Stop Loss | 103.859 | ||
Sell Below | 103.859 | ||
– Take Profit | 103.747 | ||
– Stop Loss | 104.153 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI(Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1838.31 | |
R1 | 1846.44 | S1 | 1830.18 |
R2 | 1851.47 | S2 | 1825.15 |
R3 | 1859.60 | S3 | 1817.02 |
R4 | 1872.76 | S4 | 1803.86 |
Conclusion | |||
Buy Above | 1845.19 | ||
– Take Profit | 1850.72 | ||
– Stop Loss | 1827.99 | ||
Sell Below | 1827.99 | ||
– Take Profit | 1823.10 | ||
– Stop Loss | 1845.19 |
Notes:

Download Report in PDF
We provide every solution to start your own