AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.74434 | |
R1 | 0.74741 | S1 | 0.74127 |
R2 | 0.74931 | S2 | 0.73937 |
R3 | 0.75238 | S3 | 0.73630 |
R4 | 0.75735 | S4 | 0.73133 |
Conclusion | |||
Buy Above | 0.74891 | ||
– Take Profit | 0.75057 | ||
– Stop Loss | 0.74268 | ||
Sell Below | 0.74268 | ||
– Take Profit | 0.74074 | ||
– Stop Loss | 0.74891 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.20953 | |
R1 | 1.21291 | S1 | 1.20615 |
R2 | 1.21501 | S2 | 1.20405 |
R3 | 1.21839 | S3 | 1.20067 |
R4 | 1.22387 | S4 | 1.19519 |
Conclusion | |||
Buy Above | 1.21179 | ||
– Take Profit | 1.21361 | ||
– Stop Loss | 1.20726 | ||
Sell Below | 1.20726 | ||
– Take Profit | 1.20583 | ||
– Stop Loss | 1.21179 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33457 | |
R1 | 1.33855 | S1 | 1.33059 |
R2 | 1.34101 | S2 | 1.32813 |
R3 | 1.34499 | S3 | 1.32415 |
R4 | 1.35143 | S4 | 1.31771 |
Conclusion | |||
Buy Above | 1.34160 | ||
– Take Profit | 1.34438 | ||
– Stop Loss | 1.33269 | ||
Sell Below | 1.33269 | ||
– Take Profit | 1.32973 | ||
– Stop Loss | 1.34160 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.28066 | |
R1 | 1.28310 | S1 | 1.27822 |
R2 | 1.28461 | S2 | 1.27671 |
R3 | 1.28705 | S3 | 1.27427 |
R4 | 1.29100 | S4 | 1.27032 |
Conclusion | |||
Buy Above | 1.28290 | ||
– Take Profit | 1.28466 | ||
– Stop Loss | 1.27790 | ||
Sell Below | 1.27790 | ||
– Take Profit | 1.27646 | ||
– Stop Loss | 1.28290 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.223 | |
R1 | 104.358 | S1 | 104.088 |
R2 | 104.441 | S2 | 104.005 |
R3 | 104.576 | S3 | 103.870 |
R4 | 104.794 | S4 | 103.652 |
Conclusion | |||
Buy Above | 104.512 | ||
– Take Profit | 104.687 | ||
– Stop Loss | 104.083 | ||
Sell Below | 104.083 | ||
– Take Profit | 103.940 | ||
– Stop Loss | 104.512 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI(Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1845.26 | |
R1 | 1862.56 | S1 | 1827.96 |
R2 | 1873.24 | S2 | 1817.28 |
R3 | 1890.54 | S3 | 1799.98 |
R4 | 1918.52 | S4 | 1722.00 |
Conclusion | |||
Buy Above | 1850.68 | ||
– Take Profit | 1856.35 | ||
– Stop Loss | 1828.48 | ||
Sell Below | 1828.48 | ||
– Take Profit | 1823.54 | ||
– Stop Loss | 1850.68 |
Notes:

Download Report in PDF
We provide every solution to start your own