AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 0.73629 | |
R1 | 0.73890 | S1 | 0.73368 |
R2 | 0.74050 | S2 | 0.73208 |
R3 | 0.74311 | S3 | 0.72947 |
R4 | 0.74732 | S4 | 0.72526 |
Conclusion | |||
Buy Above | 0.73795 | ||
– Take Profit | 0.73881 | ||
– Stop Loss | 0.73474 | ||
Sell Below | 0.73474 | ||
– Take Profit | 0.73381 | ||
– Stop Loss | 0.73795 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.19503 | |
R1 | 1.19807 | S1 | 1.19199 |
R2 | 1.19994 | S2 | 1.19012 |
R3 | 1.20298 | S3 | 1.18708 |
R4 | 1.20789 | S4 | 1.18217 |
Conclusion | |||
Buy Above | 1.19836 | ||
– Take Profit | 1.20018 | ||
– Stop Loss | 1.19188 | ||
Sell Below | 1.19188 | ||
– Take Profit | 1.19028 | ||
– Stop Loss | 1.19836 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33341 | |
R1 | 1.33683 | S1 | 1.32999 |
R2 | 1.33893 | S2 | 1.32789 |
R3 | 1.34235 | S3 | 1.32447 |
R4 | 3.64489 | S4 | 1.31895 |
Conclusion | |||
Buy Above | 1.34008 | ||
– Take Profit | 1.34266 | ||
– Stop Loss | 1.33172 | ||
Sell Below | 1.33172 | ||
– Take Profit | 1.32923 | ||
– Stop Loss | 1.34008 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RSI (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1.29802 | |
R1 | 1.30135 | S1 | 1.29469 |
R2 | 1.30340 | S2 | 1.29264 |
R3 | 1.30673 | S3 | 1.28931 |
R4 | 1.31211 | S4 | 1.28393 |
Conclusion | |||
Buy Above | 1.30173 | ||
– Take Profit | 1.30383 | ||
– Stop Loss | 1.29544 | ||
Sell Below | 1.29544 | ||
– Take Profit | 1.29339 | ||
– Stop Loss | 1.30173 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RSI (Period=26) | Above RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 104.178 | |
R1 | 104.399 | S1 | 103.957 |
R2 | 104.535 | S2 | 103.821 |
R3 | 104.756 | S3 | 103.600 |
R4 | 105.113 | S4 | 103.243 |
Conclusion | |||
Buy Above | 104.520 | ||
– Take Profit | 104.668 | ||
– Stop Loss | 104.078 | ||
Sell Below | 104.078 | ||
– Take Profit | 103.927 | ||
– Stop Loss | 104.520 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RSI LEVEL 50 | ||
FIBO Levels | PIVOT | 1776.87 | |
R1 | 1786.57 | S1 | 1767.17 |
R2 | 1792.56 | S2 | 1761.18 |
R3 | 1802.26 | S3 | 1751.48 |
R4 | 1817.95 | S4 | 1735.79 |
Conclusion | |||
Buy Above | 1793.61 | ||
– Take Profit | 1801.03 | ||
– Stop Loss | 1774.32 | ||
Sell Below | 1774.32 | ||
– Take Profit | 1759.86 | ||
– Stop Loss | 1793.61 |
Notes:

Download Report in PDF
We provide every solution to start your own