AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.68679 | |
R1 | 0.68849 | S1 | 0.68509 |
R2 | 0.68955 | S2 | 0.68403 |
R3 | 0.69133 | S3 | 0.68233 |
R4 | 0.69401 | S4 | 0.67957 |
Conclusion | |||
Buy Above | 0.68981 | ||
– Take Profit | 0.69114 | ||
– Stop Loss | 0.68576 | ||
Sell Below | 0.68576 | ||
– Take Profit | 0.68466 | ||
– Stop Loss | 0.68981 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.12622 | |
R1 | 1.12892 | S1 | 1.12352 |
R2 | 1.13059 | S2 | 1.12185 |
R3 | 1.13329 | S3 | 1.11915 |
R4 | 1.13627 | S4 | 1.11478 |
Conclusion | |||
Buy Above | 1.12623 | ||
– Take Profit | 1.12735 | ||
– Stop Loss | 1.12166 | ||
Sell Below | 1.12166 | ||
– Take Profit | 1.12007 | ||
– Stop Loss | 1.12623 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.23317 | |
R1 | 1.23661 | S1 | 1.22973 |
R2 | 1.23873 | S2 | 1.22761 |
R3 | 1.24217 | S3 | 1.22417 |
R4 | 1.24773 | S4 | 1.21861 |
Conclusion | |||
Buy Above | 1.23722 | ||
– Take Profit | 1.23959 | ||
– Stop Loss | 1.22774 | ||
Sell Below | 1.22774 | ||
– Take Profit | 1.22514 | ||
– Stop Loss | 1.23722 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.36707 | |
R1 | 1.36903 | S1 | 1.36511 |
R2 | 1.37024 | S2 | 1.36390 |
R3 | 1.37220 | S3 | 1.36194 |
R4 | 1.37537 | S4 | 1.35877 |
Conclusion | |||
Buy Above | 1.36935 | ||
– Take Profit | 1.37137 | ||
– Stop Loss | 1.36382 | ||
Sell Below | 1.36382 | ||
– Take Profit | 1.36155 | ||
– Stop Loss | 1.36935 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.494 | |
R1 | 107.816 | S1 | 107.172 |
R2 | 108.015 | S2 | 106.973 |
R3 | 108.337 | S3 | 106.651 |
R4 | 108.858 | S4 | 106.130 |
Conclusion | |||
Buy Above | 108.017 | ||
– Take Profit | 108.229 | ||
– Stop Loss | 107.157 | ||
Sell Below | 107.157 | ||
– Take Profit | 106.916 | ||
– Stop Loss | 108.017 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1770.95 | |
R1 | 1774.63 | S1 | 1767.27 |
R2 | 1776.90 | S2 | 1765.00 |
R3 | 1780.58 | S3 | 1761.32 |
R4 | 1786.53 | S4 | 1755.37 |
Conclusion | |||
Buy Above | 1777.41 | ||
– Take Profit | 1784.02 | ||
– Stop Loss | 1764.98 | ||
Sell Below | 1764.98 | ||
– Take Profit | 1760.28 | ||
– Stop Loss | 1777.41 |
Notes:

Download Report in PDF
We provide every solution to start your own