AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.70405 | |
R1 | 0.70714 | S1 | 0.70096 |
R2 | 0.70906 | S2 | 0.69904 |
R3 | 0.71215 | S3 | 0.69595 |
R4 | 0.71716 | S4 | 0.69094 |
Conclusion | |||
Buy Above | 0.71050 | ||
– Take Profit | 0.71355 | ||
– Stop Loss | 0.70011 | ||
Sell Below | 0.70011 | ||
– Take Profit | 0.69736 | ||
– Stop Loss | 0.71050 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.16418 | |
R1 | 1.16696 | S1 | 1.16140 |
R2 | 1.16868 | S2 | 1.15968 |
R3 | 1.17146 | S3 | 1.15690 |
R4 | 1.17596 | S4 | 1.15240 |
Conclusion | |||
Buy Above | 1.16803 | ||
– Take Profit | 1.17068 | ||
– Stop Loss | 1.15987 | ||
Sell Below | 1.15987 | ||
– Take Profit | 1.15764 | ||
– Stop Loss | 1.16803 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.27444 | |
R1 | 1.27893 | S1 | 1.26995 |
R2 | 1.28170 | S2 | 1.26718 |
R3 | 1.28619 | S3 | 1.26269 |
R4 | 1.29345 | S4 | 1.25543 |
Conclusion | |||
Buy Above | 1.28054 | ||
– Take Profit | 1.28483 | ||
– Stop Loss | 1.26832 | ||
Sell Below | 1.26832 | ||
– Take Profit | 1.26479 | ||
– Stop Loss | 1.28054 |
USD / CAD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33802 | |
R1 | 1.34113 | S1 | 1.33491 |
R2 | 1.34305 | S2 | 1.33299 |
R3 | 1.34616 | S3 | 1.32988 |
R4 | 1.35119 | S4 | 1.32485 |
Conclusion | |||
Buy Above | 1.34390 | ||
– Take Profit | 1.34672 | ||
– Stop Loss | 1.33295 | ||
Sell Below | 1.33295 | ||
– Take Profit | 1.33022 | ||
– Stop Loss | 1.34390 |
USD / JPY
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 105.491 | |
R1 | 105.667 | S1 | 105.315 |
R2 | 105.776 | S2 | 105.286 |
R3 | 105.952 | S3 | 105.030 |
R4 | 106.237 | S4 | 104.745 |
Conclusion | |||
Buy Above | 105.737 | ||
– Take Profit | 105.889 | ||
– Stop Loss | 105.206 | ||
Sell Below | 105.206 | ||
– Take Profit | 105.016 | ||
– Stop Loss | 105.737 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1862.45 | |
R1 | 1871.14 | S1 | 1853.76 |
R2 | 1876.50 | S2 | 1848.40 |
R3 | 1885.19 | S3 | 1839.71 |
R4 | 1899.24 | S4 | 1825.66 |
Conclusion | |||
Buy Above | 1878.59 | ||
– Take Profit | 1891.78 | ||
– Stop Loss | 1851.37 | ||
Sell Below | 1851.37 | ||
– Take Profit | 1842.71 | ||
– Stop Loss | 1878.59 |
Notes:

Download Report in PDF
We provide every solution to start your own