AUD / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 0.65860 |
– Take Profit | 0.66110 |
– Stop Loss | 0.65339 |
Sell Below | 0.65339 |
– Take Profit | 0.65142 |
– Stop Loss | 0.65860 |
EUR / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.09793 |
– Take Profit | 1.10197 |
– Stop Loss | 1.09362 |
Sell Below | 1.09362 |
– Take Profit | 1.09076 |
– Stop Loss | 1.09793 |
GBP / USD
Indicators | H1 |
Trends | DOWN TREND |
Moving Average (Period=75) | BELOW MA |
RIS (Period=26) | BELOW RSI LEVEL 50 |
Conclusion | |
Buy Above | 1.22432 |
– Take Profit | 1.22687 |
– Stop Loss | 1.21739 |
Sell Below | 1.21739 |
– Take Profit | 1.21428 |
– Stop Loss | 1.22432 |
USD / CAD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.39648 |
– Take Profit | 1.39921 |
– Stop Loss | 1.39018 |
Sell Below | 1.39018 |
– Take Profit | 1.38765 |
– Stop Loss | 1.39648 |
USD / JPY
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 107.786 |
– Take Profit | 107.893 |
– Stop Loss | 107.465 |
Sell Below | 107.465 |
– Take Profit | 107.348 |
– Stop Loss | 107.786 |
GOLD
Indicators | H1 |
Trends | DOWN TREND |
Moving Average (Period=75) | BELOW MA |
RIS (Period=26) | BELOW RSI LEVEL 50 |
Conclusion | |
Buy Above | 1745.27 |
– Take Profit | 1750.17 |
– Stop Loss | 1734.97 |
Sell Below | 1734.97 |
– Take Profit | 1729.75 |
– Stop Loss | 1745.27 |
Notes: