AUD / USD
Indicators | H1 |
Trends | Down Trend |
Moving Average (Period=75) | Below MA |
RIS (Period=26) | Below RIS LEVEL 50 |
Conclusion | |
Buy Above | 0.64544 |
– Take Profit | 0.64671 |
– Stop Loss | 0.64206 |
Sell Below | 0.64206 |
– Take Profit | 0.63943 |
– Stop Loss | 0.64544 |
EUR / USD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.08430 |
– Take Profit | 1.08712 |
– Stop Loss | 1.07919 |
Sell Below | 1.07919 |
– Take Profit | 1.07634 |
– Stop Loss | 1.08430 |
GBP / USD
Indicators | H1 |
Trends | Down Trend |
Moving Average (Period=75) | Below MA |
RIS (Period=26) | Below RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.21884 |
– Take Profit | 1.22328 |
– Stop Loss | 1.20794 |
Sell Below | 1.20794 |
– Take Profit | 1.20188 |
– Stop Loss | 1.21884 |
USD / CAD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1.41141 |
– Take Profit | 1.41428 |
– Stop Loss | 1.40506 |
Sell Below | 1.40506 |
– Take Profit | 1.40428 |
– Stop Loss | 1.41141 |
USD / JPY
Indicators | H1 |
Trends | Down Trend |
Moving Average (Period=75) | Below MA |
RIS (Period=26) | Below RIS LEVEL 50 |
Conclusion | |
Buy Above | 107.467 |
– Take Profit | 107.609 |
– Stop Loss | 170.001 |
Sell Below | 170.001 |
– Take Profit | 106.790 |
– Stop Loss | 107.467 |
GOLD
Indicators | H1 |
Trends | Up Trend |
Moving Average (Period=75) | Above MA |
RIS (Period=26) | Above RIS LEVEL 50 |
Conclusion | |
Buy Above | 1765.41 |
– Take Profit | 1772.46 |
– Stop Loss | 1750.20 |
Sell Below | 1750.20 |
– Take Profit | 1743.69 |
– Stop Loss | 1765.41 |
Notes: