AUD / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69820 | |
R1 | 0.70011 | S1 | 0.69629 |
R2 | 0.70130 | S2 | 0.69510 |
R3 | 0.70321 | S3 | 0.69319 |
R4 | 0.70631 | S4 | 0.69009 |
Conclusion | |||
Buy Above | 0.70144 | ||
– Take Profit | 0.70290 | ||
– Stop Loss | 0.69569 | ||
Sell Below | 0.69569 | ||
– Take Profit | 0.69435 | ||
– Stop Loss | 0.70144 |
EUR / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.13980 | |
R1 | 1.14252 | S1 | 1.13708 |
R2 | 1.14419 | S2 | 1.13541 |
R3 | 1.14691 | S3 | 1.13269 |
R4 | 1.15130 | S4 | 1.12830 |
Conclusion | |||
Buy Above | 1.14300 | ||
– Take Profit | 1.14526 | ||
– Stop Loss | 1.13766 | ||
Sell Below | 1.13766 | ||
– Take Profit | 1.13497 | ||
– Stop Loss | 1.14300 |
GBP / USD
Indicators | H1 | ||
Trends | Neutral Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.25653 | |
R1 | 1.26053 | S1 | 1.25253 |
R2 | 1.26299 | S2 | 1.25007 |
R3 | 1.26699 | S3 | 1.24607 |
R4 | 1.27345 | S4 | 1.23961 |
Conclusion | |||
Buy Above | 1.25908 | ||
– Take Profit | 1.26111 | ||
– Stop Loss | 1.25252 | ||
Sell Below | 1.25252 | ||
– Take Profit | 1.24958 | ||
– Stop Loss | 1.25908 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.35520 | |
R1 | 1.35824 | S1 | 1.35216 |
R2 | 1.36012 | S2 | 1.35028 |
R3 | 1.36316 | S3 | 1.34724 |
R4 | 1.36808 | S4 | 1.34232 |
Conclusion | |||
Buy Above | 1.36148 | ||
– Take Profit | 1.36324 | ||
– Stop Loss | 1.35443 | ||
Sell Below | 1.35443 | ||
– Take Profit | 1.35220 | ||
– Stop Loss | 1.36148 |
USD / JPY
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.025 | |
R1 | 107.186 | S1 | 106.864 |
R2 | 107.285 | S2 | 106.765 |
R3 | 107.446 | S3 | 106.586 |
R4 | 107.706 | S4 | 106.344 |
Conclusion | |||
Buy Above | 107.427 | ||
– Take Profit | 107.529 | ||
– Stop Loss | 107.007 | ||
Sell Below | 107.007 | ||
– Take Profit | 106.892 | ||
– Stop Loss | 107.427 |
GOLD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1801.38 | |
R1 | 1808.41 | S1 | 1794.35 |
R2 | 1812.75 | S2 | 1790.01 |
R3 | 1819.78 | S3 | 1782.98 |
R4 | 1831.15 | S4 | 1771.61 |
Conclusion | |||
Buy Above | 1808.56 | ||
– Take Profit | 1812.15 | ||
– Stop Loss | 1790.31 | ||
Sell Below | 1790.31 | ||
– Take Profit | 1784.46 | ||
– Stop Loss | 1808.56 |
Notes:

Download Report in PDF
We provide every solution to start your own