AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.69976 | |
R1 | 0.70479 | S1 | 0.69976 |
R2 | 0.70789 | S2 | 0.69163 |
R3 | 0.71292 | S3 | 0.68600 |
R4 | 0.72105 | S4 | 0.67847 |
Conclusion | |||
Buy Above | 0.69949 | ||
– Take Profit | 0.70205 | ||
– Stop Loss | 0.69096 | ||
Sell Below | 0.69096 | ||
– Take Profit | 0.68670 | ||
– Stop Loss | 0.69949 |
EUR / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.13831 | |
R1 | 1.14211 | S1 | 1.13451 |
R2 | 1.14446 | S2 | 1.13216 |
R3 | 1.14826 | S3 | 1.12836 |
R4 | 1.15334 | S4 | 1.12221 |
Conclusion | |||
Buy Above | 1.13961 | ||
– Take Profit | 1.14239 | ||
– Stop Loss | 1.13212 | ||
Sell Below | 1.13212 | ||
– Take Profit | 1.12848 | ||
– Stop Loss | 1.13961 |
GBP / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.27549 | |
R1 | 1.27957 | S1 | 1.27141 |
R2 | 1.28208 | S2 | 1.26890 |
R3 | 1.28616 | S3 | 1.26482 |
R4 | 1.29275 | S4 | 1.25823 |
Conclusion | |||
Buy Above | 1.27680 | ||
– Take Profit | 1.28012 | ||
– Stop Loss | 1.26503 | ||
Sell Below | 1.26503 | ||
– Take Profit | 1.25850 | ||
– Stop Loss | 1.27680 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.33690 | |
R1 | 1.34157 | S1 | 1.33223 |
R2 | 1.34445 | S2 | 1.32935 |
R3 | 1.34912 | S3 | 1.32468 |
R4 | 1.35667 | S4 | 1.31713 |
Conclusion | |||
Buy Above | 1.34982 | ||
– Take Profit | 1.35486 | ||
– Stop Loss | 1.33867 | ||
Sell Below | 1.33867 | ||
– Take Profit | 1.33220 | ||
– Stop Loss | 1.34982 |
USD / JPY
Indicators | H1 | ||
Trends | Sell Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.321 | |
R1 | 107.659 | S1 | 106.983 |
R2 | 107.868 | S2 | 106.774 |
R3 | 108.206 | S3 | 106.436 |
R4 | 108.753 | S4 | 105.889 |
Conclusion | |||
Buy Above | 107.520 | ||
– Take Profit | 107.802 | ||
– Stop Loss | 106.787 | ||
Sell Below | 106.787 | ||
– Take Profit | 106.483 | ||
– Stop Loss | 107.520 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1708.96 | |
R1 | 1740.51 | S1 | 1716.65 |
R2 | 1747.88 | S2 | 1709.28 |
R3 | 1759.81 | S3 | 1697.35 |
R4 | 1779.11 | S4 | 1678.05 |
Conclusion | |||
Buy Above | 1735.71 | ||
– Take Profit | 1740.26 | ||
– Stop Loss | 1726.09 | ||
Sell Below | 1726.09 | ||
– Take Profit | 1719.17 | ||
– Stop Loss | 1735.71 |
Notes:

Download Report in PDF
We provide every solution to start your own