AUD / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.72680 | |
R1 | 0.72972 | S1 | 0.72388 |
R2 | 0.73152 | S2 | 0.72208 |
R3 | 0.73444 | S3 | 0.71916 |
R4 | 0.73916 | S4 | 0.71444 |
Conclusion | |||
Buy Above | 0.73098 | ||
– Take Profit | 0.73294 | ||
– Stop Loss | 0.72634 | ||
Sell Below | 0.72634 | ||
– Take Profit | 0.72447 | ||
– Stop Loss | 0.73098 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.18281 | |
R1 | 1.18603 | S1 | 1.17959 |
R2 | 1.18803 | S2 | 1.17759 |
R3 | 1.19125 | S3 | 1.17437 |
R4 | 1.19647 | S4 | 1.16915 |
Conclusion | |||
Buy Above | 1.18649 | ||
– Take Profit | 1.18844 | ||
– Stop Loss | 1.18189 | ||
Sell Below | 1.18189 | ||
– Take Profit | 1.17971 | ||
– Stop Loss | 1.18649 |
GBP / USD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.32565 | |
R1 | 1.33112 | S1 | 1.32018 |
R2 | 1.33449 | S2 | 1.31681 |
R3 | 1.33996 | S3 | 1.31134 |
R4 | 1.34880 | S4 | 1.30250 |
Conclusion | |||
Buy Above | 1.33170 | ||
– Take Profit | 1.33502 | ||
– Stop Loss | 1.32135 | ||
Sell Below | 1.32135 | ||
– Take Profit | 1.31758 | ||
– Stop Loss | 1.33170 |
USD / CAD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.30809 | |
R1 | 1.31176 | S1 | 1.30442 |
R2 | 1.31404 | S2 | 1.30214 |
R3 | 1.31771 | S3 | 1.29847 |
R4 | 1.32366 | S4 | 1.29252 |
Conclusion | |||
Buy Above | 1.31237 | ||
– Take Profit | 1.31482 | ||
– Stop Loss | 1.30367 | ||
Sell Below | 1.30367 | ||
– Take Profit | 1.30057 | ||
– Stop Loss | 1.31237 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 106.262 | |
R1 | 106.434 | S1 | 106.090 |
R2 | 106.539 | S2 | 105.985 |
R3 | 106.711 | S3 | 105.813 |
R4 | 106.988 | S4 | 105.536 |
Conclusion | |||
Buy Above | 106.555 | ||
– Take Profit | 106.669 | ||
– Stop Loss | 106.116 | ||
Sell Below | 106.116 | ||
– Take Profit | 105.929 | ||
– Stop Loss | 106.555 |
GOLD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Below RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1932.33 | |
R1 | 1944.33 | S1 | 1920.33 |
R2 | 1951.75 | S2 | 1912.91 |
R3 | 1963.75 | S3 | 1900.91 |
R4 | 1983.17 | S4 | 1881.49 |
Conclusion | |||
Buy Above | 1950.62 | ||
– Take Profit | 1959.66 | ||
– Stop Loss | 1923.32 | ||
Sell Below | 1923.32 | ||
– Take Profit | 1914.28 | ||
– Stop Loss | 1950.62 |
Notes:

Download Report in PDF
We provide every solution to start your own