AUD / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 0.67490 | |
R1 | 0.68082 | S1 | 0.66898 |
R2 | 0.68447 | S2 | 0.66533 |
R3 | 0.69039 | S3 | 0.65941 |
R4 | 0.69996 | S4 | 0.64984 |
Conclusion | |||
Buy Above | 0.68107 | ||
– Take Profit | 0.68432 | ||
– Stop Loss | 0.66894 | ||
Sell Below | 0.66894 | ||
– Take Profit | 0.66315 | ||
– Stop Loss | 0.68107 |
EUR / USD
Indicators | H1 | ||
Trends | Reversing Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.11295 | |
R1 | 1.11499 | S1 | 1.11091 |
R2 | 1.11676 | S2 | 1.10964 |
R3 | 1.11830 | S3 | 1.10760 |
R4 | 1.12161 | S4 | 1.10760 |
Conclusion | |||
Buy Above | 1.11401 | ||
– Take Profit | 1.11595 | ||
– Stop Loss | 1.11089 | ||
Sell Below | 1.11089 | ||
– Take Profit | 1.10856 | ||
– Stop Loss | 1.11401 |
GBP / USD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.24392 | |
R1 | 1.25088 | S1 | 1.23696 |
R2 | 1.25519 | S2 | 1.23265 |
R3 | 1.26215 | S3 | 1.22569 |
R4 | 1.27342 | S4 | 1.21442 |
Conclusion | |||
Buy Above | 1.25303 | ||
– Take Profit | 1.25721 | ||
– Stop Loss | 1.24049 | ||
Sell Below | 1.24049 | ||
– Take Profit | 1.23688 | ||
– Stop Loss | 1.25303 |
USD / CAD
Indicators | H1 | ||
Trends | Down Trend | ||
Moving Average (Period=75) | Below MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1.36433 | |
R1 | 1.37360 | S1 | 1.35506 |
R2 | 1.37932 | S2 | 1.34934 |
R3 | 1.38859 | S3 | 1.34007 |
R4 | 1.40358 | S4 | 1.32508 |
Conclusion | |||
Buy Above | 1.36428 | ||
– Take Profit | 1.36819 | ||
– Stop Loss | 1.35192 | ||
Sell Below | 1.35192 | ||
– Take Profit | 1.34604 | ||
– Stop Loss | 1.36428 |
USD / JPY
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 107.600 | |
R1 | 107.783 | S1 | 107.417 |
R2 | 107.896 | S2 | 107.304 |
R3 | 108.079 | S3 | 107.121 |
R4 | 108.375 | S4 | 106.825 |
Conclusion | |||
Buy Above | 107.827 | ||
– Take Profit | 108.059 | ||
– Stop Loss | 107.481 | ||
Sell Below | 107.481 | ||
– Take Profit | 107.299 | ||
– Stop Loss | 107.827 |
GOLD
Indicators | H1 | ||
Trends | Up Trend | ||
Moving Average (Period=75) | Above MA | ||
RIS (Period=26) | Above RIS LEVEL 50 | ||
FIBO Levels | PIVOT | 1736.83 | |
R1 | 1743.42 | S1 | 1730.24 |
R2 | 1747.46 | S2 | 1726.18 |
R3 | 1754.07 | S3 | 1719.59 |
R4 | S4 | 1708.94 | |
Conclusion | |||
Buy Above | 1743.29 | ||
– Take Profit | 1747.21 | ||
– Stop Loss | 1730.18 | ||
Sell Below | 1730.18 | ||
– Take Profit | 1723.84 | ||
– Stop Loss | 1743.29 |
Notes:
Download Report in PDF
We provide every solution to start your own